FA4119 BLDC-Motor für FPV-Renndrohnen und Multicopter
Parameter:
Motortyp: FA4119
Strukturform: 12N14P
Gewicht: 280 g (inkl. Kabel)
Statorkernabmessungen: φ41*19 mm
Außenabmessungen: φ50,5*44 mm
Wellendurchmesser: IN: φ6 mm OUT: φ3 mm
Liefersitz: M6 CCW CW
Spezifikationen des Anschlusskabels: 14 AWG * 250 mm
FA4119 KV350
Empfohlen für Lithiumbatterien: 10S-12S
Empfohlener Propeller: 13 Zoll
Empfohlene elektrische Einstellung: 80 A
ZEICHNUNG


TESTBERICHT
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | Propeller | Anwendbare Modelle | Maximaler Schub | Maximale Leistung | ||||
| ABER4119 KV350 | 80A | HQ13*9-3 | FPV | 8,18 kg | 3466W | ||||
| Lasttestdaten | Lithium-Batterie: 12S 44,4V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 44.01 | 1834 | 6,69 | 5421 | 294,43 | 6.23 | 0,52 | 40 % | ||
| 44,00 | 2331 | 9,56 | 6119 | 420,64 | 5,54 | 0,66 | 45% | ||
| 43,96 | 2844 | 12,72 | 6715 | 559,17 | 5.09 | 0,80 | 50% | ||
| 43,92 | 3237 | 15.58 | 7243 | 684,27 | 4,73 | 0,90 | 55% | ||
| 43,86 | 3640 | 18,77 | 7686 | 823,25 | 4.42 | 1.02 | 60% | ||
| 43,82 | 4109 | 22,8 | 8186 | 999,10 | 4.11 | 1.17 | 65% | ||
| 43,79 | 4651 | 27,75 | 8676 | 1215.17 | 3,83 | 1,34 | 70 % | ||
| 43,74 | 5157 | 33.01 | 9149 | 1443,86 | 3,57 | 1,51 | 75% | ||
| 43,66 | 5646 | 38,59 | 9590 | 1684,84 | 3,35 | 1,68 | 80% | ||
| 43,57 | 6188 | 45,24 | 9994 | 1971.11 | 3.14 | 1,88 | 85% | ||
| 43,48 | 6589 | 51,8 | 10382 | 2252,26 | 2,93 | 2.07 | 90 % | ||
| 43,40 | 6995 | 58,53 | 10733 | 2540,20 | 2,75 | 2.26 | 95 % | ||
| 43,34 | 7427 | 66,33 | 10996 | 2874,74 | 2,58 | 2,50 | 100% | ||
|
| |||||||||
| Lasttestdaten | Lithiumbatterie: 12S 48V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleunigt | ||
| 47,63 | 2125 | 7,74 | 5831 | 368,66 | 5,76 | 0,60 | 40 % | ||
| 47,60 | 2679 | 10,81 | 6510 | 514,56 | 5.21 | 0,75 | 45% | ||
| 47,52 | 3217 | 14.26 | 7111 | 677,64 | 4,75 | 0,91 | 50% | ||
| 47,52 | 3683 | 17.56 | 7638 | 834,45 | 4.41 | 1,04 | 55% | ||
| 47,49 | 4170 | 21,58 | 8132 | 1024,83 | 4.07 | 1.20 | 60% | ||
| 47,39 | 4736 | 26.08 | 8632 | 1235,93 | 3,83 | 1,37 | 65% | ||
| 47,34 | 5255 | 31,28 | 9120 | 1480,80 | 3,55 | 1,55 | 70 % | ||
| 47,28 | 5851 | 37,34 | 9590 | 1765,44 | 3.31 | 1,76 | 75% | ||
| 47,20 | 6417 | 43,67 | 10029 | 2061,22 | 3.11 | 1,96 | 80% | ||
| 47,09 | 6967 | 50,97 | 10432 | 2400,18 | 2,90 | 2.20 | 85% | ||
| 46,99 | 7469 | 58,6 | 10760 | 2753,61 | 2,71 | 2,44 | 90 % | ||
| 46,95 | 7861 | 65,9 | 11038 | 3094.01 | 2,54 | 2,68 | 95 % | ||
| 46,84 | 8184 | 74 | 11256 | 3466,16 | 2,36 | 2,94 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbare Modelle | Maximaler Schub | Maximale Leistung | ||||
| ABER4119 KV350 | 80A | HQ13*9-3 | FPV | 6,65 kg | 2280 W | ||||
| Lasttestdaten | Lithium-Batterie: 10S 37V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 36,63 | 1301 | 5.13 | 4601 | 187,91 | 6,92 | 0,39 | 40 % | ||
| 36,60 | 1649 | 7.06 | 5159 | 258,40 | 6,38 | 0,48 | 45% | ||
| 36,57 | 2042 | 9,56 | 5726 | 349,61 | 5,84 | 0,58 | 50% | ||
| 36,55 | 2399 | 12.14 | 6226 | 443,72 | 5.41 | 0,68 | 55% | ||
| 36,53 | 2702 | 14.57 | 6606 | 532,24 | 5.08 | 0,77 | 60% | ||
| 36,48 | 3123 | 18.13 | 7117 | 661,38 | 4,72 | 0,89 | 65% | ||
| 36,44 | 3490 | 21.51 | 7517 | 783,82 | 4,45 | 1,00 | 70 % | ||
| 36,41 | 3923 | 25,75 | 7965 | 937,56 | 4.18 | 1.12 | 75% | ||
| 36,35 | 4326 | 30,25 | 8378 | 1099,59 | 3,93 | 1,25 | 80% | ||
| 36,29 | 4776 | 35,4 | 8774 | 1284,67 | 3,72 | 1,40 | 85% | ||
| 36,20 | 5205 | 40,89 | 9169 | 1480,22 | 3,52 | 1,54 | 90 % | ||
| 36,13 | 5600 | 46,52 | 9516 | 1680,77 | 3.33 | 1,69 | 95 % | ||
| 36,06 | 6047 | 52,95 | 9810 | 1909.38 | 3.17 | 1,86 | 100% | ||
|
| |||||||||
| Lasttestdaten | Lithium-Batterie: 10S 40V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizienz (g/W) | Drehmoment | Beschleuniger | ||
| 39,62 | 1509 | 5,79 | 4922 | 229,40 | 6,58 | 0,45 | 40 % | ||
| 39,60 | 1928 | 8.03 | 5547 | 317,99 | 6.06 | 0,55 | 45% | ||
| 39,57 | 2364 | 10,77 | 6123 | 426,17 | 5,55 | 0,66 | 50% | ||
| 39,51 | 2779 | 13,77 | 6647 | 544,05 | 5.11 | 0,78 | 55% | ||
| 39,50 | 3173 | 16,78 | 7105 | 662,81 | 4,79 | 0,89 | 60% | ||
| 39,46 | 3488 | 19.39 | 7452 | 765,13 | 4,56 | 0,98 | 65% | ||
| 39,39 | 3988 | 23,86 | 7965 | 939,85 | 4.24 | 1.13 | 70 % | ||
| 39,36 | 4452 | 28,5 | 8403 | 1121,76 | 3,97 | 1.27 | 75% | ||
| 39,29 | 4925 | 33,6 | 8828 | 1320.14 | 3,73 | 1,43 | 80% | ||
| 39,24 | 5389 | 39,22 | 9228 | 1538,99 | 3,50 | 1,59 | 85% | ||
| 39,15 | 5891 | 45,42 | 9601 | 1778.19 | 3.31 | 1,77 | 90 % | ||
| 39,09 | 6281 | 51,83 | 9936 | 2026.03 | 3.10 | 1,95 | 95 % | ||
| 39,09 | 6651 | 58,33 | 10257 | 2280.12 | 2,92 | 2.12 | 100% | ||
PAKET


