FM5412 Bürstenloser Motor für Starrflügler-Mehrachsen-Pflanzenschutzdrohne UAV-Modellflugzeug
Parameter:
Motormodell: FM5412
Strukturtyp: 24N28P
Gewicht: 245 g
Statorkerngröße: φ54*12 mm
Abmessungen: φ59,4*33 mm
Spindeldurchmesser: φ6 mm
Dynamischer Gleichgewichtsstandard: ≤8 mg
Schutzart des Motors: IP45
ZEICHNUNG

TESTBERICHT
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FM5412 KV190 | 80A | P1855 18 Zoll gerader Propeller | Multikopter | 1,5 kg – 2,0 kg | 220 W | 4,9 kg | 921W | ||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 45,49 | 981 | 1,97 | 3189 | 89,62 | 10,9468 | 0,2684 | 40 % | ||
| 45,47 | 1268 | 2,57 | 3597 | 116,86 | 10,8508 | 0,3103 | 45% | ||
| 45,46 | 1515 | 3.32 | 3927 | 150,93 | 10.0380 | 0,3670 | 50% | ||
| 45,46 | 1799 | 4.15 | 4260 | 188,66 | 9,5357 | 0,4229 | 55% | ||
| 45,43 | 2074 | 5.04 | 4579 | 228,97 | 9,0581 | 0,4775 | 60% | ||
| 45,35 | 2410 | 6,38 | 4922 | 289,33 | 8,3295 | 0,5614 | 65% | ||
| 45,33 | 2730 | 7,42 | 5261 | 336,35 | 8.1166 | 0,6106 | 70 % | ||
| 45,28 | 3059 | 9.07 | 5584 | 410,69 | 7,4484 | 0,7024 | 75% | ||
| 45,26 | 3399 | 10.6 | 5875 | 479,76 | 7,0849 | 0,7799 | 80% | ||
| 45,22 | 3720 | 12,63 | 6199 | 571,13 | 6,5134 | 0,8799 | 85% | ||
| 45,17 | 4191 | 15.13 | 6510 | 683,42 | 6.1324 | 1,0026 | 90 % | ||
| 45,08 | 4402 | 16,92 | 6800 | 762,75 | 5,7712 | 1,0712 | 95 % | ||
| 45,03 | 4960 | 20.46 | 7081 | 921.31 | 5,3836 | 1,2426 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FM5412 KV245 | 80A | P1655 16 Zoll gerader Propeller | Multikopter | 1,6 kg – 2,1 kg | 320 W | 5,3 kg | 1,3 kW | ||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 45,51 | 1155 | 2,81 | 4124 | 127,88 | 9,0317 | 0,2961 | 40 % | ||
| 45,49 | 1394 | 3,78 | 4555 | 171,95 | 8.1069 | 0,3605 | 45% | ||
| 45,42 | 1681 | 4,73 | 4997 | 214,84 | 7,8246 | 0,4106 | 50% | ||
| 45,42 | 2036 | 6.19 | 5435 | 281,15 | 7,2417 | 0,4940 | 55% | ||
| 45,36 | 2265 | 7.31 | 5772 | 331,58 | 6,8309 | 0,5486 | 60% | ||
| 45,33 | 2613 | 9.08 | 6217 | 411,60 | 6,3485 | 0,6323 | 65% | ||
| 45,26 | 3118 | 11.24 | 6631 | 508,72 | 6.1291 | 0,7327 | 70 % | ||
| 45,24 | 3462 | 13.56 | 7023 | 613,45 | 5,6435 | 0,8342 | 75% | ||
| 45,27 | 3832 | 16.38 | 7439 | 741,52 | 5,1677 | 0,9519 | 80% | ||
| 45,09 | 4246 | 19.18 | 7791 | 864,83 | 4,9097 | 1.0601 | 85% | ||
| 45,03 | 4672 | 22.29 | 8147 | 1003,72 | 4,6547 | 1,1766 | 90 % | ||
| 44,93 | 5113 | 26.03 | 8420 | 1169,53 | 4,3718 | 1,3265 | 95 % | ||
| 44,81 | 5378 | 30,75 | 8747 | 1377,91 | 3,9030 | 1,5044 | 100% | ||
| Leistung Konfiguration Gemessen Daten | |||||||||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FM5412 KV280 | 80A/6S | P2270 22 Zoll gerader Propeller | Multikopter | 1,6 kg – 2,0 kg | 230 W | 4,0 kg | 786W | ||
| Lasttestdaten | Lithium-Batterie: 6S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 22,61 | 1127 | 3,69 | 2176 | 83,43 | 13.5082 | 0,3662 | 40 % | ||
| 22.51 | 1363 | 4,92 | 2418 | 110,75 | 12.3071 | 0,4374 | 45% | ||
| 22.55 | 1650 | 6,59 | 2660 | 148,60 | 11.1033 | 0,5335 | 50% | ||
| 22.44 | 1926 | 8,46 | 2870 | 189,84 | 10.1453 | 0,6317 | 55% | ||
| 22.41 | 2201 | 10,49 | 3068 | 235,08 | 9,3627 | 0,7318 | 60% | ||
| 22.35 | 2538 | 13.08 | 3233 | 292,34 | 8,6817 | 0,8635 | 65% | ||
| 22.29 | 2791 | 15.52 | 3413 | 345,94 | 8,0679 | 0,9680 | 70 % | ||
| 22.22 | 3058 | 18,63 | 3582 | 413,96 | 7,3872 | 1,1037 | 75% | ||
| 22.24 | 3295 | 20,97 | 3726 | 466,37 | 7,0652 | 1.1953 | 80% | ||
| 22.04 | 3525 | 24,8 | 3860 | 546,59 | 6,4491 | 1,3523 | 85% | ||
| 21,90 | 3727 | 28,84 | 3967 | 631,60 | 5,9009 | 1,5205 | 90 % | ||
| 21,75 | 3911 | 32,52 | 4058 | 707.31 | 5,5294 | 1,6646 | 95 % | ||
| 21,64 | 4080 | 36,35 | 4152 | 786,61 | 5.1868 | 1,8093 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FM5412 KV280 | 80A/6S | P2170 21 Zoll gerader Propeller | Multikopter | 1,6 kg – 2,0 kg | 250 W | 3,4 kg | 963W | ||
| Lasttestdaten | Lithium-Batterie: 6S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 22,66 | 1272 | 4,97 | 2045 | 112,62 | 11.2946 | 0,5259 | 40 % | ||
| 22,73 | 1478 | 6,5 | 2260 | 147,75 | 10,0037 | 0,6243 | 45% | ||
| 22,59 | 1784 | 8,79 | 2458 | 198,57 | 8,9844 | 0,7715 | 50% | ||
| 22,50 | 2046 | 11.18 | 2640 | 251,55 | 8.1336 | 0,9100 | 55% | ||
| 22.43 | 2338 | 14.39 | 2795 | 322,77 | 7,2436 | 1,1028 | 60% | ||
| 22.44 | 2543 | 16,74 | 2956 | 375,65 | 6,7697 | 1,2136 | 65% | ||
| 22.31 | 2770 | 20.27 | 3068 | 452.22 | 6.1253 | 1,4077 | 70 % | ||
| 22.19 | 2947 | 23,82 | 3187 | 528,57 | 5,5755 | 1,5839 | 75% | ||
| 22.06 | 3122 | 27,77 | 3255 | 612,61 | 5,0963 | 1,7974 | 80% | ||
| 21,90 | 3229 | 31,26 | 3326 | 684,59 | 4,7167 | 1,9657 | 85% | ||
| 21,80 | 3275 | 35,74 | 3386 | 779,13 | 4.2034 | 2.1975 | 90 % | ||
| 21,68 | 3403 | 40 | 3416 | 867,20 | 3,9241 | 2,4244 | 95 % | ||
| 21,58 | 3466 | 44,66 | 3471 | 963,76 | 3,5963 | 2,6517 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FM5412 KV340 | 80A/6S | P2070 20-Zoll-Geradpropeller | Multikopter | 1,6 kg – 2,0 kg | 240 W | 4,2 kg | 836W | ||
| Lasttestdaten | Lithium-Batterie: 6S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 22,62 | 1041 | 3,71 | 2609 | 83,92 | 12,4046 | 0,3072 | 40 % | ||
| 22,49 | 1366 | 5.13 | 2913 | 115,37 | 11,8398 | 0,3782 | 45% | ||
| 22,52 | 1597 | 6,84 | 3204 | 154,04 | 10,3677 | 0,4591 | 50% | ||
| 22.45 | 1858 | 8,58 | 3460 | 192,62 | 9,6459 | 0,5317 | 55% | ||
| 22.40 | 2164 | 11.01 | 3697 | 246,62 | 8,7745 | 0,6371 | 60% | ||
| 22.35 | 2372 | 12,87 | 3917 | 287,64 | 8,2463 | 0,7013 | 65% | ||
| 22.29 | 2736 | 15,78 | 4120 | 351,74 | 7,7786 | 0,8153 | 70 % | ||
| 22.21 | 3045 | 19.06 | 4342 | 423,32 | 7.1931 | 0,9311 | 75% | ||
| 22.12 | 3304 | 22.29 | 4516 | 493,05 | 6.7011 | 1,0427 | 80% | ||
| 22.03 | 3530 | 25,81 | 4726 | 568,59 | 6.2083 | 1.1490 | 85% | ||
| 21,86 | 3716 | 28,62 | 4894 | 625,63 | 5,9396 | 1,2208 | 90 % | ||
| 21,68 | 4083 | 34,05 | 4991 | 738,20 | 5,5310 | 1,4125 | 95 % | ||
| 21,62 | 4236 | 38,68 | 5135 | 836,26 | 5,0654 | 1,5553 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FM5412 KV160 | 60A | F2075 20-Zoll-Klapppropeller | Multikopter | 1,8 kg – 2,3 kg | 260 W | 4,7 kg | 1081W | ||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,69 | 1178 | 2.02 | 2514 | 90,27 | 13.0492 | 0,3429 | 40 % | ||
| 44,66 | 1501 | 2,89 | 2819 | 129,07 | 11,6296 | 0,4372 | 45% | ||
| 44,61 | 1858 | 3,94 | 3108 | 175,76 | 10,5710 | 0,5401 | 50% | ||
| 44,58 | 2156 | 5.09 | 3394 | 226,91 | 9,5015 | 0,6385 | 55% | ||
| 44,57 | 2539 | 6,53 | 3634 | 291,04 | 8,7238 | 0,7648 | 60% | ||
| 44,50 | 2805 | 7,73 | 3846 | 343,99 | 8.1544 | 0,8541 | 65% | ||
| 44,46 | 3223 | 9,61 | 4073 | 427,26 | 7,5434 | 1,0018 | 70 % | ||
| 44,42 | 3502 | 11.41 | 4320 | 506,83 | 6,9096 | 1.1204 | 75% | ||
| 44,35 | 3896 | 13.57 | 4483 | 601,83 | 6,4736 | 1,2821 | 80% | ||
| 44,25 | 4202 | 16.13 | 4690 | 713,75 | 5,8872 | 1,4534 | 85% | ||
| 44,15 | 4522 | 18.59 | 4822 | 820,75 | 5,5096 | 1,6255 | 90 % | ||
| 44,09 | 4707 | 21,36 | 4899 | 941,76 | 4,9981 | 1,8359 | 95 % | ||
| 43,97 | 4773 | 24.6 | 4950 | 1081,66 | 4,4127 | 2,0868 | 100% | ||

