Leave Your Message
FW-B4250 UAV fixed wing DC brushless Drone Agricultura Motor High Power Bige
Fixed Wing Motor

FW-B4250 UAV fixed wing DC brushless Drone Agricultura Motor High Power Bige

    Features:
    48H Level Magnet
    Precision Balanced Rotor Test 
    14P12N High Torque Motor Design                            
    CNC 6061-T6 Aluminum Bell
    High RPM Imported(NSK/NMB) Bearing                        
    High Temperature Resistant Copper Wire Winding

    Parameter:
    Weight: 209g(Including wires)
    Motor Size: 42.8 x50mm
    Shaft Size: 5.0*68.0mm
    Stator Diameter: 35mm
    Stator Height: 20mm
    Motor Mount: 25*25mm(M3*4)
    Configuration: 12N14P
    KV Value: 600KV, 800KV or customized KV

    KV: 600KV
    Max watts: 1252W
    Max Current: 57.83A
    No Load current: 1.39A/10V
    Resistance: 32.0mΩ
    Battery: 5-6S Lipo
    Suggested Prop: 14 inch prop

    KV: 800KV
    Max watts: 1196.0W
    Max Current: 60.74A
    No Load current: 2.37A/10V
    Resistance: 20.3mΩ
    Battery: 5-6S Lipo
    Suggested Prop: 12 inch prop

    Drawing

    4250---_893538hsn

    Test Report

    ltem NO. Volts(V) Prop Throttle
    (%)
    Current
    (A)
    Power
    (W)
    Thrust  
    (g)
    PRM Efficiency    (g/W) Operating      
    temperature(℃)
    FW-B4250-600KV 18.94  APC 12x6 40% 5.23  99.1  698  5546  7.0  48.0℃
    18.89  50% 7.10  134.1  755  6216  5.6 
    18.83  60% 9.08  171.0  998  6766  5.8 
    18.74  70% 11.32  212.1  1174  7281  5.5 
    18.61  80% 15.02  279.5  1426  7966  5.1 
    18.46  90% 20.94  386.6  1817  8713  4.7 
    18.32  100% 26.21  480.2  2068  9373  4.3 
    19.03  APC 14x7 40% 5.95  113.2  844  4735  7.5  56.2℃
    18.97  50% 8.48  160.9  1091  5365  6.8 
    18.88  60% 12.02  226.9  1355  6001  6.0 
    18.74  70% 17.90  335.4  1871  6763  5.6 
    18.51  80% 24.27  449.2  2287  7417  5.1 
    18.30  90% 32.63  597.1  2736  8059  4.6 
    18.15  100% 41.61  755.2  3174  8573  4.2 
    22.99  APC 12x6 40% 6.77  155.6  909  6436  5.8  52.7℃
    22.93  50% 9.31  213.5  1158  7186  5.4 
    22.85  60% 12.16  277.9  1395  7790  5.0 
    22.62  70% 15.96  361.0  1677  8461  4.6 
    22.48  80% 21.78  489.6  2071  9284  4.2 
    22.40  90% 29.94  670.7  2533  10172  3.8 
    22.20  100% 38.53  855.4  2920  10806  3.4 
    22.81  APC 14x7 40% 7.66  174.7  1139  5426  6.5  64.3℃
    22.73  50% 11.14  253.2  1388  6153  5.5 
    22.58  60% 16.78  378.9  1960  6966  5.2 
    22.39  70% 24.68  552.6  2548  7775  4.6 
    22.22  80% 33.69  748.6  3099  8495  4.1 
    21.92  90% 45.47  996.7  3668  9139  3.7 
    21.65  100% 57.83  1252.0  4161  9623  3.3 
    FW-B4250-800KV 18.91  APC 12x6 40% 11.22  212.2  1141  6939  5.4  57.6℃
    18.82  50% 15.76  296.6  1436  7757  4.8 
    18.72  60% 21.13  395.6  1762  8456  4.5 
    18.57  70% 28.39  527.2  2123  9221  4.0 
    18.28  80% 38.45  702.9  2567  10028  3.7 
    17.87  90% 48.50  866.7  2904  10769  3.4 
    17.34  100% 56.31  976.4  3215  11834  3.3 
    22.68  APC 12x6 40% 11.55  262.0  1368  6036  5.2  59.1℃
    22.29  50% 18.25  406.8  1955  6930  4.8 
    22.05  60% 29.28  645.6  2661  7918  4.1 
    21.92  70% 45.01  986.6  3442  8830  3.5 
    20.90  80% 56.96  880.0  3811  9314  4.3 
    19.90  90% 58.80  940.6  3664  9099  3.9 
    19.69  100% 60.74  1196.0  3716  9266  3.1 
    24.82  APC 9x6 40% 15.78  391.7  1335  11047  3.4  47.9℃
    24.69  50% 20.90  516.0  1687  12063  3.3 
    24.58  60% 25.69  631.5  1945  12928  3.1 
    24.43  70% 30.84  753.4  2221  13648  2.9 
    24.05  80% 39.76  956.2  2624  14643  2.7 
    23.76  90% 52.71  1252.4  3132  15864  2.5 
    23.73  100% 55.80  1324.1  3203  16065  2.4 
    FW-B3548-1150KV 12.44  APC9x6 40% 13.78  171.4  848  6461  4.9  44.7℃
    12.34  50% 18.73  231.1  1129  7111  4.9 
    11.99  60% 22.77  273.0  1282  7546  4.7 
    11.90  70% 28.18  335.3  1488  8058  4.4 
    11.65  80% 36.04  419.9  1763  8645  4.2 
    11.50  90% 47.80  549.7  2050  9365  3.7 
    11.42  100% 54.62  623.8  2241  9693  3.6 
    14.36  10x5 40% 14.29  205.2  936  8096  4.6  43.4℃
    14.26  50% 19.06  271.8  1154  8900  4.2 
    14.16  60% 23.51  332.9  1340  9549  4.0 
    13.77  70% 27.19  374.4  1469  9915  3.9 
    13.66  80% 33.96  463.9  1712  10666  3.7 
    13.49  90% 44.66  602.5  2032  11616  3.4 
    13.37  100% 49.80  665.8  2150  12003  3.2 
    18.21  APC8x4 40% 14.56  265.1  952  11804  3.6  42.5℃
    18.10  50% 18.65  337.6  1131  12825  3.4 
    17.86  60% 22.19  396.3  1310  13595  3.3 
    17.78  70% 25.65  456.1  1432  14278  3.1 
    17.66  80% 29.26  516.7  1583  14840  3.1 
    17.50  90% 36.98  647.2  1850  16061  2.9 
    17.33  100% 42.39  734.6  2029  16579  2.8 
    Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃         

    --1_620529xzi

    package

    4250 Fixed Wing Motor (1)07t