FM5416 Bürstenloser Motor Drohnenmotor für UAV Quadcopter Hexacopter Octocopter
Parameter:
Motormodell: FM5416
Strukturtyp: 24N28P
Gewicht: 306 g
Statorkerngröße: φ54*16 mm
Abmessungen: φ59,4*37 mm
Spindeldurchmesser: φ6 mm
Dynamischer Gleichgewichtsstandard: ≤8 mg
Schutzart des Motors: IP45
ZEICHNUNG

TESTBERICHT
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV170 | 60A | F1855 18-Zoll-Klapppropeller | Multikopter | 2 kg - 2,5 kg | 5,4 kg | 1039W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,68 | 1021 | 1,99 | 2866 | 88,91 | 11.48 | 0,30 | 40 % | ||
| 44,67 | 1316 | 2.8 | 3267 | 125,08 | 10,52 | 0,37 | 45% | ||
| 44,63 | 1662 | 3,78 | 3606 | 168,70 | 9,85 | 0,45 | 50% | ||
| 44,59 | 1956 | 4,78 | 3874 | 213.14 | 9.18 | 0,53 | 55% | ||
| 44,57 | 2241 | 5,84 | 4185 | 260,29 | 8,61 | 0,59 | 60% | ||
| 44,52 | 2625 | 7,33 | 4474 | 326,33 | 8.04 | 0,70 | 65% | ||
| 44,49 | 2954 | 8,62 | 4779 | 383,50 | 7,70 | 0,77 | 70 % | ||
| 44,40 | 3339 | 10.56 | 5068 | 468,86 | 7.12 | 0,88 | 75% | ||
| 44,35 | 3767 | 12,72 | 5346 | 564,13 | 6,68 | 1.01 | 80% | ||
| 44,31 | 4070 | 14,61 | 5628 | 647,37 | 6.29 | 1.10 | 85% | ||
| 44,20 | 4585 | 17.52 | 5908 | 774,38 | 5,92 | 1,25 | 90 % | ||
| 44.11 | 5030 | 20 | 6154 | 882,20 | 5,70 | 1,37 | 95 % | ||
| 44,03 | 5467 | 23.6 | 6355 | 1039.11 | 5.26 | 1,56 | 100% | ||
| Motor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV170 | 60A | F185518 18-Zoll-Klapppropeller | Multi- | 2,2 kg – 3,2 kg | 6,6 kg | 2028W | |||
| Lasttestdaten | Lithium-Batterie: 14S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 52,16 | 1887 | 3,72 | 3206 | 194,04 | 9,7250 | 0,5780 | 40 % | ||
| 52.12 | 2392 | 5.14 | 3582 | 267,90 | 8,9288 | 0,7142 | 45% | ||
| 52,07 | 2807 | 6,65 | 3899 | 346,27 | 8.1065 | 0,8481 | 50% | ||
| 52,00 | 3313 | 8,44 | 4205 | 438,88 | 7,5488 | 0,9967 | 55% | ||
| 51,96 | 3769 | 10.35 | 4474 | 537,79 | 7,0084 | 1,1479 | 60% | ||
| 51,88 | 4326 | 12.9 | 4795 | 669,25 | 64.639 | 1,3329 | 65% | ||
| 51,81 | 4894 | 16.18 | 5074 | 838,29 | 5,8381 | 1,5778 | 70 % | ||
| 51,69 | 5516 | 19.48 | 5340 | 1006,92 | 5,4781 | 1,8008 | 75% | ||
| 51,52 | 5941 | 24.08 | 5533 | 1240,60 | 4,7888 | 2.1413 | 80% | ||
| 51,42 | 6329 | 27,57 | 5688 | 1417,65 | 4,4644 | 2,3802 | 85% | ||
| 51,33 | 6548 | 32,26 | 5780 | 1655,91 | 3,9543 | 2,7360 | 90 % | ||
| 51,15 | 6751 | 36,97 | 5803 | 1891.02 | 3,5700 | 3.1120 | 95 % | ||
| 51,06 | 6610 | 39,73 | 5957 | 2028,61 | 3,2584 | 3,2522 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV170 | 60A | F2075 20-Zoll-Klapppropeller | Multi- | 2 kg - 3 kg | 6,4 kg | 1460 W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,65 | 1464 | 2,81 | 2752 | 125,47 | 11,6685 | 0,4354 | 40 % | ||
| 44,60 | 1908 | 4.01 | 3104 | 178,85 | 10,6684 | 0,5503 | 45% | ||
| 44,58 | 2313 | 5.42 | 3416 | 241,62 | 9,5727 | 0,6755 | 50% | ||
| 44,55 | 2662 | 6,98 | 3729 | 310,96 | 8,5606 | 0,7964 | 55% | ||
| 44,51 | 3104 | 8,54 | 3949 | 380.12 | 8.1659 | 0,9192 | 60% | ||
| 44,43 | 3469 | 10.22 | 4230 | 454,07 | 7,6397 | 1,0252 | 65% | ||
| 44,34 | 4096 | 13.11 | 4474 | 581,30 | 7,0463 | 1,2408 | 70 % | ||
| 44,28 | 4469 | 15.33 | 4736 | 678,81 | 6,5836 | 1,3688 | 75% | ||
| 44,21 | 4932 | 18.32 | 4968 | 809,93 | 6,0894 | 1,5569 | 80% | ||
| 44,06 | 5573 | 22.37 | 5178 | 985,62 | 5,6543 | 1,8178 | 85% | ||
| 43,99 | 5909 | 26.06 | 5360 | 1146,38 | 5,1545 | 2,0425 | 90 % | ||
| 43,89 | 6226 | 29.29 | 5533 | 1285,54 | 4,8431 | 2,2188 | 95 % | ||
| 43,74 | 6458 | 33,4 | 5620 | 1460,92 | 4,4205 | 2,4825 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV170 | 60A | P2070 20-Zoll-Geradpropeller | mehrere | 2,2 kg – 3 kg | 6,1 kg | 1177W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,70 | 1221 | 2,38 | 2829 | 106,39 | 11,4771 | 0,3591 | 40 % | ||
| 44,68 | 1601 | 3,38 | 3208 | 151.02 | 10.6014 | 0,4496 | 45% | ||
| 44,61 | 1993 | 4,57 | 3532 | 203,87 | 9,7759 | 0,5512 | 50% | ||
| 44,56 | 2302 | 5,47 | 3792 | 243,74 | 9,4444 | 0,6139 | 55% | ||
| 44,54 | 2633 | 6.8 | 4097 | 302,87 | 8,6934 | 0,7060 | 60% | ||
| 44,50 | 3081 | 8,62 | 4382 | 383,59 | 8.0320 | 0,8360 | 65% | ||
| 44,43 | 3465 | 10.19 | 4659 | 452,74 | 7,6534 | 0,9280 | 70 % | ||
| 44,37 | 3941 | 12.47 | 4939 | 553,29 | 7.1228 | 1,0698 | 75% | ||
| 44,31 | 4410 | 14,75 | 5191 | 653,57 | 6,7475 | 1.2024 | 80% | ||
| 44,82 | 4882 | 17.51 | 5455 | 784,80 | 6.2207 | 1,3739 | 85% | ||
| 44,80 | 5384 | 20.28 | 5695 | 908,54 | 5,9260 | 1,5235 | 90 % | ||
| 44,06 | 5682 | 22,78 | 5965 | 1003,69 | 5,6611 | 1,6069 | 95 % | ||
| 43,92 | 6159 | 26,8 | 6154 | 1177,06 | 5,2325 | 1,8266 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV170 | 60A | P2170 21-Zoll-Geradpropeller | mehrere | 2,5 kg – 3,5 kg | 6,3 kg | 1712W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,65 | 1796 | 3,71 | 2673 | 165,65 | 10,8420 | 0,5918 | 40 % | ||
| 44,60 | 2239 | 5.14 | 2997 | 229,24 | 9,7669 | 0,7305 | 45% | ||
| 44,54 | 2724 | 6,85 | 3295 | 305.10 | 8,9282 | 0,8843 | 50% | ||
| 44,49 | 3182 | 8,76 | 3558 | 389,73 | 8.1646 | 1,0461 | 55% | ||
| 44,45 | 3643 | 10,5 | 3758 | 466,73 | 7,8055 | 1.1861 | 60% | ||
| 44,36 | 4109 | 13.11 | 4031 | 581,56 | 7,0655 | 1,3778 | 65% | ||
| 44,26 | 4612 | 15,98 | 4251 | 707,27 | 6,5208 | 1,5889 | 70 % | ||
| 44,14 | 5138 | 19,68 | 4460 | 868,68 | 5,9148 | 1,8601 | 75% | ||
| 44,06 | 5537 | 22,65 | 4649 | 997,96 | 5,5483 | 2.0500 | 80% | ||
| 43,90 | 5825 | 26,98 | 4763 | 1184,42 | 4,9180 | 2,3748 | 85% | ||
| 43,80 | 6138 | 30,79 | 4882 | 1348,60 | 4,5514 | 2,6381 | 90 % | ||
| 43,67 | 6273 | 35,09 | 4933 | 1532,38 | 4,0936 | 2,9666 | 95 % | ||
| 43,53 | 6390 | 39,35 | 4968 | 1712,91 | 3,7305 | 3,2927 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | maximaler Schub | Maximale Leistung | |||
| FM5416 KV220 | 60A | F1855 18-Zoll-Klapppropeller | mehrere | 2,2 kg – 3,2 kg | 7,1 kg | 1885W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,62 | 1637 | 4.12 | 3923 | 183,83 | 8,9048 | 0,4475 | 40 % | ||
| 44,63 | 1945 | 5.6 | 4309 | 249,93 | 7,7822 | 0,5539 | 45% | ||
| 44,57 | 2463 | 7.27 | 4714 | 324,02 | 7.6013 | 0,6564 | 50% | ||
| 44,51 | 2915 | 9.02 | 5073 | 401,48 | 7.2606 | 0,7558 | 55% | ||
| 44,43 | 3387 | 11.23 | 5438 | 498,95 | 6,7883 | 0,8762 | 60% | ||
| 44,34 | 3843 | 13,92 | 5816 | 617,21 | 6,2264 | 1,0135 | 65% | ||
| 44,28 | 4289 | 16,25 | 6133 | 719,55 | 5,9607 | 1.1204 | 70 % | ||
| 44,17 | 4964 | 20.24 | 6488 | 894,00 | 5,5526 | 1,3159 | 75% | ||
| 44.02 | 5490 | 24.09 | 6794 | 1060,44 | 5.1771 | 1,4906 | 80% | ||
| 43,91 | 5986 | 28,74 | 7065 | 1261,97 | 4,7434 | 1,7059 | 85% | ||
| 43,77 | 6425 | 33.03 | 7335 | 1445,72 | 4,4441 | 1,8823 | 90 % | ||
| 43,62 | 6786 | 37,53 | 7539 | 1637.06 | 4.1452 | 2,0737 | 95 % | ||
| 43,47 | 7166 | 43,38 | 765 | 1885,73 | 3.8001 | 2,3538 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV220 | 60A | P1865 18-Zoll-Geradpropeller | Multi | 2,2 kg – 3 kg | 6,4 kg | 1522W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,71 | 1354 | 3.3 | 4002 | 147,54 | 9.1770 | 0,3521 | 40 % | ||
| 44,65 | 1661 | 4.2 | 4437 | 187,53 | 8,8572 | 0,4036 | 45% | ||
| 44,62 | 2008 | 5,65 | 4828 | 252.10 | 7,9650 | 0,4987 | 50% | ||
| 44,58 | 2313 | 6,93 | 5252 | 308,94 | 7,4869 | 0,5618 | 55% | ||
| 44,51 | 2803 | 8,88 | 563 | 395,25 | 7,0917 | 0,6703 | 60% | ||
| 44,45 | 3152 | 10,85 | 6021 | 482,28 | 6,5356 | 0,7650 | 65% | ||
| 44,39 | 3557 | 12,91 | 6406 | 573,07 | 6.2069 | 0,8543 | 70 % | ||
| 44,28 | 4137 | 16 | 6794 | 708,48 | 5,8393 | 0,9959 | 75% | ||
| 44,15 | 4574 | 18.44 | 7175 | 814.13 | 5,6183 | 1,0836 | 80% | ||
| 44.11 | 5032 | 22.34 | 7526 | 985,42 | 5.1065 | 1,2504 | 85% | ||
| 43,95 | 5428 | 25,66 | 7874 | 1127,76 | 4,8131 | 1,3678 | 90 % | ||
| 43,88 | 5981 | 29,64 | 8153 | 1300,60 | 4,5986 | 1,5235 | 95 % | ||
| 43,70 | 6419 | 34,84 | 8406 | 1522,51 | 4.2161 | 1,7297 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV220 | 60A | P1651 16-Zoll-Geradpropeller | Multi | 2 kg - 2,5 kg | 6,5 kg | 1689W | |||
| Lasttestdaten | Lithiumbatterie: 14S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 52.21 | 1350 | 3.1 | 4690 | 161,85 | 8.3410 | 0,3296 | 40 % | ||
| 52,20 | 1817 | 4.17 | 5187 | 217,67 | 8,3473 | 0,4008 | 45% | ||
| 52,16 | 1955 | 5,39 | 5680 | 281,14 | 6,9538 | 0,4727 | 50% | ||
| 52,07 | 2051 | 6,76 | 6061 | 351,99 | 5,8268 | 0,5546 | 55% | ||
| 52.01 | 2149 | 8,54 | 6571 | 444,17 | 4,8383 | 0,6455 | 60% | ||
| 52,00 | 3010 | 10.28 | 7097 | 534,56 | 5,6308 | 0,7193 | 65% | ||
| 51,92 | 3616 | 12.51 | 7564 | 649,52 | 5,5672 | 0,8201 | 70 % | ||
| 51,84 | 4184 | 15.26 | 8025 | 791,08 | 5,2890 | 0,9414 | 75% | ||
| 51,73 | 4650 | 17,97 | 8483 | 929,59 | 5,0022 | 1,0465 | 80% | ||
| 51,65 | 5078 | 20,97 | 8962 | 1083.10 | 4,6884 | 1.1542 | 85% | ||
| 51,54 | 5685 | 24.35 | 9343 | 1255,00 | 4,5299 | 1,2828 | 90 % | ||
| 51,43 | 6107 | 28.08 | 9759 | 1444,15 | 4,2288 | 1,4132 | 95 % | ||
| 51,27 | 6527 | 32,95 | 10146 | 1689,35 | 3,8636 | 1,5901 | 100% | ||
| Leistungskonfiguration Messdaten | ||||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | ||||
| FM5416 KV250 | 60A | P1651 16-Zoll-Geradpropeller | Multi | 2 kg – 2,6 kg | 6,0 kg | 1498W | ||||
| Lasttestdaten | Lithiumbatterie: 12S | |||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | |||
| 44,68 | 1276 | 3,39 | 4583 | 151,47 | 8,4244 | 0,3156 | 40 % | |||
| 44,66 | 1539 | 4,44 | 5073 | 198,29 | 7,7613 | 0,3733 | 45% | |||
| 44,61 | 1844 | 5,81 | 5556 | 259,18 | 7.1146 | 0,4455 | 50% | |||
| 44,57 | 2191 | 7.1 | 5998 | 316,45 | 6,9238 | 0,5038 | 55% | |||
| 44,50 | 2537 | 8,76 | 6415 | 389,82 | 6,5081 | 0,5803 | 60% | |||
| 44,45 | 2932 | 10,82 | 6895 | 480,95 | 6,0963 | 0,6661 | 65% | |||
| 44,39 | 3331 | 13.17 | 7346 | 584,62 | 5,6978 | 0,7600 | 70 % | |||
| 44,30 | 3752 | 15,82 | 7807 | 700,83 | 5,3537 | 0,8573 | 75% | |||
| 44,40 | 4220 | 18,89 | 8211 | 838,72 | 5,0315 | 0,9755 | 80% | |||
| 44.11 | 4630 | 22.14 | 8658 | 976,60 | 4,7410 | 1,0772 | 85% | |||
| 43,98 | 5056 | 25,89 | 9032 | 1138,64 | 4,4404 | 1,2039 | 90 % | |||
| 43,85 | 5567 | 29,59 | 9362 | 1297,52 | 4.2905 | 1,3236 | 95 % | |||
| 43,72 | 6012 | 34,28 | 9738 | 1498,72 | 4.0114 | 1,4698 | 100% | |||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV250 | 60A 6S | F2480 24-Zoll-Faltpaddel | Multi | 2 kg – 2,6 kg | 5,0 kg | 852W | |||
| Lasttestdaten | Lithium-Batterie: 6S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 22.06 | 1438 | 4.51 | 1854 | 99,49 | 14,4536 | 0,5125 | 40 % | ||
| 22.00 | 1720 | 6.01 | 2029 | 132,22 | 13.0086 | 0,6223 | 45% | ||
| 21,96 | 2043 | 7,93 | 2220 | 174,14 | 11,7318 | 0,7491 | 50% | ||
| 21,90 | 2431 | 10.33 | 2397 | 226,23 | 10,7458 | 0,9013 | 55% | ||
| 21,81 | 2762 | 12,81 | 2564 | 279,39 | 9,8860 | 1,0406 | 60% | ||
| 21,70 | 3055 | 15.3 | 2726 | 332.01 | 9.2015 | 1.1631 | 65% | ||
| 21,65 | 3377 | 18.38 | 2840 | 397,93 | 8,4865 | 1,3381 | 70 % | ||
| 21.56 | 3666 | 21.57 | 2980 | 465,05 | 7,8830 | 1,4903 | 75% | ||
| 21.45 | 3967 | 25.16 | 3088 | 539,68 | 7,3506 | 1,6690 | 80% | ||
| 21.35 | 4208 | 28,66 | 3192 | 611,89 | 6,8770 | 1,8307 | 85% | ||
| 21.19 | 4570 | 33.11 | 3267 | 701,60 | 6,5137 | 2.0509 | 90 % | ||
| 21.11 | 4696 | 36,65 | 3368 | 773,68 | 6,0697 | 2.1938 | 95 % | ||
| 20,98 | 4936 | 40,64 | 3421 | 852,63 | 5,7892 | 2,3802 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FM5416 KV250 | 60A | P186518 Zoll gerader Propeller | Multi | 2,2 kg – 3,0 kg | 7,0 kg | 1937W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Notiz | ||
| 44,64 | 1670 | 4.29 | 4101 | 191,51 | 8,7204 | 0,4460 | 40 % | ||
| 44,59 | 2049 | 5,69 | 4512 | 253,72 | 8,0759 | 0,5370 | 45% | ||
| 44,55 | 2437 | 7,42 | 4927 | 330,56 | 7,3723 | 0,6407 | 50% | ||
| 44,46 | 2900 | 9,46 | 5353 | 420,59 | 6,8950 | 0,7504 | 55% | ||
| 44,40 | 3261 | 11.33 | 5643 | 503.05 | 6,4824 | 0,8513 | 60% | ||
| 44,33 | 3803 | 14.17 | 6067 | 628,16 | 6,0542 | 0,9888 | 65% | ||
| 44,24 | 4264 | 17.12 | 6461 | 757,39 | 5,6299 | 1,1195 | 70 % | ||
| 44,14 | 4885 | 20,98 | 6778 | 926.06 | 5,2751 | 1,3048 | 75% | ||
| 44.02 | 5313 | 24,62 | 7176 | 1083,77 | 4,9023 | 1,4423 | 80% | ||
| 43,91 | 5689 | 28,68 | 7517 | 1259,34 | 4,5174 | 1,5999 | 85% | ||
| 43,72 | 6256 | 33,49 | 7763 | 1464,18 | 4,2727 | 1,8012 | 90 % | ||
| 43,58 | 6694 | 38,4 | 8010 | 1673,47 | 4.0001 | 1,9952 | 95 % | ||
| 43,42 | 7080 | 44,63 | 8194 | 1937,83 | 3,6536 | 2,2585 | 100% | ||

