Leave Your Message
FW-B3542 High Power Torque Servo Motor Payload Drone Motor Brushless motor For Gopro Aerial Photography
Fixed Wing Motor

FW-B3542 High Power Torque Servo Motor Payload Drone Motor Brushless motor For Gopro Aerial Photography

    Features:
    48H Level Magnet
    Precision Balanced Rotor Test 
    14P12N High Torque Motor Design                            
    CNC 6061-T6 Aluminum Bell
    High RPM Imported(NSK/NMB) Bearing                        
    High Temperature Resistant Copper Wire Winding  

    Parameter:
    Weight: 136g(Including wires)
    Motor Size: 35.3 x42mm
    Shaft Size: 5.0*59.5mm
    Stator Diameter: 28mm
    Stator Height: 20mm
    Motor Mount: 19*25mm(M3*4)
    Configuration: 12N14P
    KV Value: 1000KV, 1250KV,1400KV or customed KV

    KV: 1000KV
    Max watts: 585.2W
    Max Current: 50.28A
    No Load current: 2.05A/10V
    Resistance: 34.4mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 13 inch prop

    KV: 1250KV
    Max watts: 961.7W
    Max Current: 62.94A
    No Load current: 2.66A/10V
    Resistance: 24.0mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 10 inch prop

    KV: 1400KV
    Max watts: 613.4W
    Max Current: 53.02A
    No Load current: 3.34A/10V
    Resistance: 19.0mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 10 inch prop

    Drawing

    EVO Fixed Wing Motortki

    Test Report

    ltem NO. Volts
    (V)
    Prop Throttle
    (%) 
    Current (A) Power
    (W)
    Thrust 
     (g)
    PRM Efficiency   (g/W) Operating   
    temperature(℃)
    FW-B3542-1000KV 12.47  10x5 40% 7.29  90.9  591  6204  5.6  41.5℃
    12.43  50% 9.69  120.4  723  6871  5.4 
    12.39  60% 11.97  148.3  828  7409  5.2 
    12.35  70% 14.16  174.9  947  7865  4.8 
    12.29  80% 17.53  215.4  1088  8495  4.8 
    12.18  90% 23.58  287.2  1346  9342  4.6 
    12.13  100% 26.84  325.6  1451  9703  4.4 
    12.44  APC 11x7 40% 8.32  103.5  623  5289  6.0  43.8℃
    12.40  50% 11.38  141.1  771  5887  5.5 
    12.34  60% 14.87  183.5  914  6381  5.0 
    12.25  70% 19.84  243.0  1090  6994  4.5 
    12.13  80% 26.48  321.2  1304  7632  4.1 
    11.97  90% 35.49  424.8  1523  8269  3.6 
    11.87  100% 40.27  478.0  1615  8517  3.4 
    12.46  APC 12x6 40% 8.08  100.7  691  5470  6.9  44.3℃
    12.42  50% 11.10  137.9  829  6120  6.0 
    12.36  60% 14.23  175.9  1002  6622  5.7 
    12.29  70% 18.24  224.2  1196  7175  5.3 
    12.18  80% 24.08  293.3  1444  7868  4.9 
    12.04  90% 32.14  387.0  1736  8514  4.5 
    11.96  100% 36.70  438.9  1867  8805  4.3 
    12.45  APC 13x6.5 40% 8.88  110.6  737  4534  6.7  47.3℃
    12.38  50% 12.75  157.8  948  5121  6.0 
    12.29  60% 18.04  221.7  1204  5696  5.4 
    12.15  70% 25.77  313.1  1392  6325  4.4 
    11.98  80% 34.80  416.9  1777  6820  4.3 
    11.77  90% 44.94  528.9  2033  7267  3.8 
    11.65  100% 50.28  585.8  2136  7417  3.6 
    FW-B3542-1250KV 12.48  APC9x6 40% 10.18  127.0  639  7631  5.0  44.2℃
    12.42  50% 13.52  167.9  784  8457  4.7 
    12.37  60% 16.59  205.2  909  9072  4.4 
    12.31  70% 19.45  239.4  983  9589  4.1 
    12.25  80% 23.55  288.5  1097  10238  3.8 
    12.10  90% 30.98  374.9  1395  11177  3.7 
    12.04  100% 34.89  420.1  1530  11619  3.6 
    12.47  APC10x6 40% 11.12  138.7  717  7114  5.2  48.4℃
    12.41  50% 14.94  185.4  891  7884  4.8 
    12.33  60% 18.72  230.8  1048  8451  4.5 
    12.27  70% 22.13  271.5  1160  8995  4.3 
    12.16  80% 28.18  342.7  1387  9695  4.0 
    12.00  90% 36.68  440.2  1646  10572  3.7 
    11.90  100% 41.92  498.8  1789  10923  3.6 
    16.34  APC10x6 40% 15.76  257.5  1079  8558  4.2  52.3℃
    16.24  50% 21.35  346.7  1331  9450  3.8 
    16.14  60% 26.91  434.3  1550  10140  3.6 
    16.02  70% 33.31  533.6  1788  10871  3.3 
    15.82  80% 43.24  684.1  2078  11807  3.0 
    15.47  90% 56.42  872.8  2438  12614  2.8 
    15.28  100% 62.94  961.7  2567  12919  2.7 
    FW-B3542-1400KV 12.33  APC9x6 40% 12.92  159.3  757  8159  4.8  47.5℃
    12.26  50% 17.26  211.6  926  9036  4.4 
    12.19  60% 21.29  259.5  1085  9721  4.2 
    12.12  70% 25.24  305.9  1233  10239  4.0 
    12.02  80% 30.55  367.2  1408  10920  3.8 
    11.85  90% 39.43  467.2  1670  11878  3.6 
    11.74  100% 44.78  525.7  1815  12293  3.5 
    12.32  APC 10x5 40% 14.08  173.5  840  7573  4.8  55.1℃
    12.23  50% 18.97  232.0  1021  8382  4.4 
    12.15  60% 23.71  288.1  1196  9005  4.2 
    12.06  70% 28.34  341.8  1361  9529  4.0 
    11.93  80% 35.67  425.5  1593  10302  3.7 
    11.71  90% 46.11  539.9  1861  11112  3.4 
    11.57  100% 53.02  613.4  2036  11465  3.3 
    Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃         

    package

    EVO Fixed Wing Motor (1)7qo