FY230 Bürstenloser Motor für UAV VTOL Quadcopter Hexacopter Multicopter
Parameter:
Modell: FY230
Abmessungen: Ø 237,6 × 109 mm
Gewicht: 10,9 kg
Motorstruktur: 36N42P
ESC: 180A-HV+
Gewicht: 1,8 kg
Abmessungen: 187 x 98 x 88 mm
Propeller: G68115
Gewicht: 0,88 kg
Größe: L1715 mm
Tonhöhe: 11,5
ZEICHNUNG

TESTBERICHT
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FY230 KV9 | 180A-HV+ | G7622 |
VTOL | 85–100 kg/Welle | 191 kg | 57,8 kW | |||
| Lasttestdaten | Lithiumbatterie: 96S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 382,60 | 40459 | 12.2 | 1346 | 4667,72 | 8,67 | 33.11 | 40 % | ||
| 382,50 | 49460 | 16.2 | 1487 | 6196,50 | 7,98 | 39,79 | 45% | ||
| 382,40 | 61439 | 21,8 | 1650 | 8336,32 | 7,37 | 48,26 | 50% | ||
| 382,20 | 76554 | 29.1 | 1818 | 11122.02 | 6,88 | 58,42 | 55% | ||
| 381,50 | 91187 | 37,8 | 1976 | 14420,70 | 6.32 | 69,68 | 60% | ||
| 380,90 | 105649 | 46,7 | 2105 | 17788.03 | 5,94 | 80,70 | 65% | ||
| 380,30 | 120803 | 57,8 | 2243 | 21981,34 | 5,50 | 93,57 | 70 % | ||
| 379,50 | 137548 | 72.1 | 2382 | 27361,95 | 5.03 | 109,72 | 75% | ||
| 378,10 | 153461 | 89,1 | 2508 | 33688,71 | 4,56 | 128,30 | 80% | ||
| 374,50 | 165861 | 110.3 | 2639 | 41307,35 | 4.02 | 149,47 | 85% | ||
| 371,90 | 178625 | 134.1 | 2760 | 49871,79 | 3,58 | 172,59 | 90 % | ||
| 364,40 | 182773 | 146,3 | 2806 | 53311,72 | 3,43 | 181,43 | 95%H⁰ | ||
| 364,20 | 191495 | 158,8 | 2893 | 57834,96 | 3.31 | 190,92 | 100% HEISS | ||
| Leistungskonfiguration Messdaten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| MEIN230 kV13 | 180A-HV+ | G68115 |
VTOL | 85 kg/Welle | 15 kW | 164 kg | 56,5 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S, 365V | ||||||||
| Schubkraft (g) | Strom (A | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 40110 | 14 | 1615 | 5110 | 7,849 | 30.217 | 40 % | ||
| 47355 | 18 | 1788 | 6570 | 7.208 | 35.091 | 45% | ||
| 64292 | 26 | 2059 | 9490 | 6,775 | 44.016 | 50% | ||
| 75758 | 35 | 2249 | 12775 | 5.930 | 54,247 | 55% | ||
| 89376 | 43 | 2419 | 15695 | 5,695 | 61.962 | 60% | ||
| 101136 | 52 | 2590 | 18980 | 5,329 | 69,984 | 65% | ||
| 110880 | 65 | 2750 | 23725 | 4,674 | 82.390 | 70 % | ||
| 123375 | 78 | 2890 | 28470 | 4.334 | 94.079 | 75% | ||
| 131250 | 91 | 3018 | 33215 | 3,952 | 105.104 | 80% | ||
| 143850 | 114 | 3210 | 41610 | 3,457 | 123,793 | 85% | ||
| 155400 | 137 | 3375 | 50005 | 3.108 | 141.496 | 90 % | ||
| 159180 | 146 | 3425 | 53290 | 2,987 | 148.590 | 95 % | ||
| 164115 | 155 | 3439 | 56575 | 2.901 | 157.107 | 100% | ||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximaler Schub | Maximale Leistung | |
| MEIN230 KV15 | 180AHV+ | G6298 |
VTOL | 85 kg/Welle | 15 kW | 158 kg | 59,5 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S, 365V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 34860 | 15 | 1896 | 5475 | 6,367 | 27.577 | 40 % | ||
| 47586 | 21 | 2169 | 7665 | 6.208 | 33,749 | 45% | ||
| 63336 | 30 | 2439 | 10950 | 5,784 | 42,875 | 50% | ||
| 76052 | 39 | 2660 | 14235 | 5,343 | 51.107 | 55% | ||
| 87371 | 48 | 2814 | 17520 | 4,987 | 59,458 | 60% | ||
| 98942 | 61 | 3003 | 22265 | 4,444 | 70.806 | 65% | ||
| 109410 | 76 | 3185 | 27740 | 3,944 | 83.176 | 70 % | ||
| 120015 | 94 | 3349 | 34310 | 3,498 | 97,838 | 75% | ||
| 130631 | 113 | 3557 | 41245 | 3.167 | 110.737 | 80% | ||
| 137928 | 137 | 3740 | 50005 | 2,758 | 127,687 | 85% | ||
| 150518 | 150 | 3798 | 54750 | 2,749 | 137.668 | 90 % | ||
| 156660 | 157 | 3946 | 57305 | 2,734 | 138.688 | 95 % | ||
| 158865 | 163 | 3872 | 59495 | 2.670 | 146.740 | 100% | ||
| Leistung Konfiguration Gemessen Daten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Maximaler Schub | Maximale Leistung | |||
| MEIN230 KV15 | 180A-HV+ | P4613 | Starrflügelflugzeuge | 107 kg | 40 kW | |||
|
Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S,365V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 17808 | 9 | 1942 | 3285 | 5.421 | 16.154 | 40 % | ||
| 23320 | 13 | 2210 | 4745 | 4,915 | 20.504 | 45% | ||
| 29680 | 18 | 2504 | 6570 | 4,518 | 25.057 | 50% | ||
| 36040 | 23 | 2727 | 8395 | 4.293 | 29.399 | 55% | ||
| 42400 | 27 | 2917 | 9855 | 4.302 | 32.264 | 60% | ||
| 47700 | 34 | 3131 | 12410 | 3,844 | 37.852 | 65% | ||
| 55120 | 40 | 3318 | 14600 | 3,775 | 42.022 | 70 % | ||
| 62540 | 48 | 3550 | 17520 | 3.570 | 47.131 | 75% | ||
| 72207 | 57 | 3721 | 20805 | 3,471 | 53.396 | 80% | ||
| 84079 | 71 | 4005 | 25915 | 3.244 | 61,795 | 85% | ||
| 92464 | 82 | 4179 | 29930 | 3,089 | 68.397 | 90 % | ||
| 99767 | 97 | 4380 | 35405 | 2,818 | 77.196 | 95 % | ||
| 107590 | 112 | 4540 | 40880 | 2,632 | 85.992 | 100% | ||
PAKET

