FY126 Hochspannungs-UAV-Mehrwellen-Scheiben-Bürstenlos-Drohnen-DC-Bürstenlos-VTOL-Motor für Drohnen
Parameter:
Motormodell: FY126
Strukturtyp: 36N40P
Gewicht: 1280 g
Abmessungen: φ120,2*55 mm
Zeichnung

TESTBERICHT
| Leistung Konfiguration Gemessen Datum | ||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | |
| MEIN126 KV12 | 120A-HV+ | P3410 34-Zoll-Geradpropeller |
VTOL | 13 kg - 15 kg/Welle | 2500 W | 33,9 kg | 7785W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 120S, 450V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 11948 | 3.7 | 2940 | 1665 | 7.1760 | 5,4084 | 50% | ||
| 14008 | 4,5 | 3110 | 2025 | 6,9175 | 6.2182 | 55% | ||
| 15038 | 5.2 | 3280 | 2340 | 6,4265 | 6,8131 | 60% | ||
| 16995 | 6.2 | 3470 | 2790 | 6.0914 | 7,6785 | 65% | ||
| 19776 | 7,7 | 3730 | 3465 | 5,7074 | 8,8715 | 70 % | ||
| 22866 | 9.2 | 3930 | 4140 | 5,5232 | 10.0603 | 75% | ||
| 24926 | 10.9 | 4140 | 4905 | 5,0818 | 11,3147 | 80% | ||
| 30385 | 14.6 | 4530 | 6570 | 4,6248 | 13,8507 | 90 % | ||
| 33990 | 17.3 | 4720 | 7785 | 4,3661 | 15,7514 | 100% Erste | ||
| Bei 65 % Gaspedalstellung für 10 Minuten beträgt die Motortemperatur 70 Grad Celsius, die Reglertemperatur 75 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | |
| MEIN126 KV38 | 120A-HV | G5295 52-Zoll-Geradpropeller |
| 17 kg - 20 kg/Welle | 2700 W | 43 kg | 8280 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 24S,90V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 14147 | 15 | 1537 | 1350 | 10,4796 | 8,3881 | 50% | ||
| 16922 | 19,7 | 1678 | 1773 | 9,5442 | 10.0907 | 55% | ||
| 20094 | 25,5 | 1822 | 2295 | 8,7556 | 12.0292 | 60% | ||
| 22879 | 31.2 | 1937 | 2808 | 8.1476 | 13,8443 | 65% | ||
| 25673 | 38.1 | 2055 | 3429 | 7,4871 | 15,9353 | 70 % | ||
| 28662 | 45,7 | 2161 | 4113 | 6,9686 | 18.1764 | 75% | ||
| 31416 | 53,4 | 2260 | 4806 | 6,5368 | 20,3085 | 80% | ||
| 37536 | 73,6 | 2455 | 6624 | 5,6667 | 25,7675 | 90 % | ||
| 43554 | 92 | 2618 | 8280 | 5.2601 | 30.2040 | 100% heiß | ||
| Bei 65 % Gaspedalstellung für 10 Minuten, Motortemperatur 99 Grad Celsius, ESC-Temperatur 48 Grad Celsius und Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | ||
| MEIN126 KV85 | 150 A | F43135 43-Zoll-Klapppropeller |
| 15 kg–18 kg/Welle | 2250 W | 35,1 kg | 7165W | ||
| Lasttestdaten | Lithium-Batterie: 14S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 52,69 | 7810 | 13 | 1445 | 684,97 | 11.4020 | 4,527 | 40 % | ||
| 52,67 | 10120 | 18 | 1614 | 948,06 | 10,6744 | 5.610 | 45% | ||
| 52,53 | 12320 | 23 | 1780 | 1208.19 | 10.1971 | 6.482 | 50% | ||
| 52,40 | 15620 | 34 | 1976 | 1781,60 | 8,7674 | 8.610 | 55% | ||
| 52,28 | 17710 | 42 | 2117 | 2195,76 | 8,0655 | 9,905 | 60% | ||
| 52,09 | 20350 | 53 | 2260 | 2760,77 | 7,3711 | 11.666 | 65% | ||
| 51,90 | 23650 | 65 | 2426 | 3373,50 | 7.0105 | 13.280 | 70 % | ||
| 51,71 | 25630 | 78 | 2510 | 4033,38 | 6,3545 | 15.346 | 75% | ||
| 51,51 | 29150 | 92 | 2637 | 4738,92 | 6.1512 | 17.162 | 80% | ||
| 51.02 | 33488 | 124 | 2914 | 632648 | 5,2933 | 20,734 | 90 % | ||
| 50,46 | 35190 | 142 | 3034 | 7165,32 | 4,9112 | 22.554 | 100% | ||
| 60 % Drosselklappenabschaltung für 10 Minuten, Motortemperatur 98℃, Batterietemperatur 69℃, Umgebungstemperatur 29℃. | |||||||||
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | ||
| MEIN126 KV68 | EP-150AH | F43135 43-Zoll-Klapppropeller |
| 16–18 kg/Welle | 2350 W | 39,6 kg | 9059W | ||
| Lasttestdaten | Lithiumbatterie: 18S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 67,56 | 8829 | 10,5 | 1536 | 709,38 | 12,4461 | 4.411 | 40 % | ||
| 67,32 | 11227 | 15.8 | 1690 | 1063,66 | 10,5551 | 6.011 | 45% | ||
| 67,01 | 13843 | 22,9 | 1890 | 1534,53 | 9.0210 | 7,754 | 50% | ||
| 66,88 | 16459 | 29.1 | 2050 | 1946.21 | 8,4570 | 9,066 | 55% | ||
| 66,76 | 19293 | 37,2 | 2205 | 2483,47 | 7,7686 | 10,756 | 60% | ||
| 66,61 | 21582 | 45.1 | 2356 | 3004.11 | 7.1842 | 12.177 | 65% | ||
| 66,52 | 24525 | 56,6 | 2508 | 3765,03 | 6,5139 | 14.337 | 70 % | ||
| 66,38 | 26487 | 64,8 | 2599 | 4301,42 | 6.1577 | 15.806 | 75% | ||
| 66,23 | 29103 | 76,7 | 2718 | 6079,84 | 5,7291 | 17.849 | 80% | ||
| 66,08 | 30179 | 87,8 | 2820 | 5801,82 | 5.2016 | 19.648 | 85% | ||
| 65,91 | 33063 | 104,3 | 2914 | 6874,41 | 4,8096 | 22.529 | 90 % | ||
| 65,83 | 35638 | 119,5 | 3074 | 7866,69 | 4,5302 | 24.439 | 95 % | ||
| 65,41 | 39655 | 138,5 | 3192 | 9059,29 | 4,3773 | 27.104 | 100% | ||
| 80 % Gas für 10 Minuten, Motortemperatur 93℃, Reglertemperatur 60℃, Umgebungstemperatur 29℃. | |||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | |
| MEIN126 KV85 | 140 A | F43135 43-Zoll-Klapppropeller |
VTOL | 12 kg - 14 kg/Welle | 1700 W | 31,5 kg | 5715W | |
| Lasttestdaten | Lithiumbatterie, Noltage | |||||||
| 12S,45V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 9960 | 21 | 1606 | 945 | 10,5398 | 5,6194 | 50% | ||
| 12030 | 28 | 1764 | 1260 | 9,5479 | 6,8214 | 55% | ||
| 13926 | 37 | 1910 | 1665 | 8,3637 | 8,3250 | 60% | ||
| 16562 | 46 | 2056 | 2070 | 8.0012 | 9,6150 | 65% | ||
| 18901 | 57 | 2200 | 2565 | 7,3686 | 11.1344 | 70 % | ||
| 21012 | 68 | 2314 | 3060 | 6,8667 | 12,6288 | 75% | ||
| 22969 | 82 | 2458 | 3690 | 6,2247 | 14,3367 | 80% | ||
| 28325 | 110 | 2633 | 4950 | 5,7222 | 17,9539 | 90 % | ||
| 31518 | 127 | 2784 | 5715 | 5,5150 | 19,6043 | 100% heiß | ||
| Leistung Konfiguration Gemessen Datum | ||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | |
| MEIN126 KV40 | 120A-HV | F43135 43-Zoll-Klapppropeller |
VTOL | 15 kg - 18 kg/Welle | 2700 W | 38,7 kg | 8010W | |
| Lasttestdaten | Lithiumbatterie. Spannung. | |||||||
| 24S,90V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 11985 | 14.1 | 1819 | 1269 | 9,4444 | 6,6624 | 50% | ||
| 14535 | 19.1 | 2010 | 1719 | 8,4555 | 8.1674 | 55% | ||
| 17646 | 25 | 2189 | 2250 | 7,8427 | 9,8161 | 60% | ||
| 20074 | 30,8 | 2336 | 2772 | 7,2416 | 11,3324 | 65% | ||
| 22746 | 37,7 | 2478 | 3393 | 6,7038 | 13.0763 | 70 % | ||
| 24990 | 43.1 | 2597 | 3879 | 6,4424 | 14.2643 | 75% | ||
| 28050 | 53 | 2750 | 4770 | 5,8805 | 16,5649 | 80% | ||
| 34711 | 73 | 3050 | 6570 | 5,2832 | 20,5716 | 90 % | ||
| 38780 | 89 | 3210 | 8010 | 4,8415 | 23,8304 | 100% Erste | ||
| Bei 65 % Gaspedalstellung für 10 Minuten Dauerbetrieb, Motortemperatur 88 Grad Celsius, ESC-Temperatur 58 Grad Celsius und Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | |
| MEIN126 KV75 | 140 A | F43135 43-Zoll-Klapppropeller | Multikopter,Drohne VTOL | 14 kg - 16 kg/Welle | 2500 W | 33 kg | 6273W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 14S, 52,5V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 11742 | 23.4 | 1768 | 1228,5 | 9,5580 | 6,6358 | 50% | ||
| 14111 | 31.1 | 1942 | 1632,75 | 8,6425 | 8.0292 | 55% | ||
| 15965 | 38,2 | 2065 | 2005.5 | 7,9606 | 9,2748 | 60% | ||
| 18746 | 47,8 | 2222 | 2509,5 | 7,4700 | 10,7857 | 65% | ||
| 20806 | 57,6 | 2346 | 3024 | 6,8803 | 12.3100 | 70 % | ||
| 23381 | 68,8 | 2453 | 3612 | 6,4731 | 14.0622 | 75% | ||
| 25544 | 77,5 | 2576 | 4068,75 | 6,2781 | 15.0841 | 80% | ||
| 28850 | 102,5 | 2800 | 5381,25 | 5,3612 | 18,3539 | 90 % | ||
| 33055 | 119,5 | 2992 | 6273,75 | 5,2688 | 20,0248 | 100% Ja | ||
| Bei 65 % Gaspedalstellung für 10 Minuten beträgt die Motortemperatur 86 Grad Celsius, die ESC-Temperatur 74 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | PSeile | Anwendbar | Anwendbar Abheben Gewicht | Rgedüngte Leistung | Maximaler Schub | Maximale Leistung | |
| MEIN126 KV70 | 200A | 48*17Die5 48-Zoll-Klapppropeller |
| 17 kg – 19 kg/Welle | 2850 kW | 41,6 kg | 7884W | |
| Lasttestdatum | Lithiumbatterie, Spannung | |||||||
| 14S,54V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 12772 | 22 | 1603 | 1188 | 10,7508 | 7,0776 | 50% | ||
| 15759 | 30 | 1806 | 1620 | 9,7278 | 8,5664 | 55% | ||
| 18952 | 40 | 1965 | 2160 | 8,7741 | 10,4977 | 60% | ||
| 22104 | 51 | 2122 | 2754 | 8.0261 | 12,3943 | 65% | ||
| 25081 | 62 | 2236 | 3348 | 7,4912 | 14.2994 | 70 % | ||
| 31518 | 89 | 2465 | 4806 | 6,5581 | 18,6196 | 80% | ||
| 37286 | 126 | 2693 | 6804 | 5,4800 | 24.1286 | 90 % | ||
| 41622 | 146 | 2808 | 7884 | 5,2793 | 26,8135 | 100% heiß | ||
| Bei 65 % Gaspedalstellung für 15 Minuten beträgt die Motortemperatur 92 Grad Celsius, die ESC-Temperatur 59 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
PAKET


