FY127 Bürstenloser Motor für den Verkaufsschlager UAV VTOL Drohnenmotor
Parameter:
Motormodell: FY127
Strukturtyp: 36N40P
Gewicht: 1460 g
Abmessungen: φ120,2*62 mm
ZEICHNUNG

TESTBERICHT
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| Geschäftsjahr 127 KV40 | 120A-HV | G5295 52-Zoll-Geradpropeller |
VTOL | 18 kg - 20 kg/Welle | 2700 W | 46,5 kg | 9027W | |
|
Lasttestdaten | Lithiumbatterie. Spannung | |||||||
| 24S,90V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 15504 | 17.9 | 1622 | 1611 | 9,6238 | 9,4852 | 50% | ||
| 18258 | 22.3 | 1751 | 2007 | 9,0972 | 10,9462 | 55% | ||
| 21012 | 28.3 | 1874 | 2547 | 8,2497 | 12,9796 | 60% | ||
| 24276 | 34,9 | 2004 | 3141 | 7,7287 | 14,9683 | 65% | ||
| 27846 | 43.1 | 2133 | 3879 | 7,1787 | 17,3673 | 70 % | ||
| 31314 | 51,3 | 2234 | 4617 | 6,7823 | 19,7370 | 75% | ||
| 33762 | 59,8 | 2340 | 5382 | 6,2731 | 21,9650 | 80% | ||
| 39576 | 80,5 | 2530 | 7245 | 5,4625 | 27,3477 | 90 % | ||
| 46512 | 100,3 | 2718 | 9027 | 5,1525 | 31,7174 | 100%Ho1 | ||
| Bei 60 % Gaspedalstellung über 10 Minuten beträgt die Motortemperatur 82 Grad Celsius, die ESC-Temperatur 69 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| FY127 KV40 | 120A-HV | F48190 48-Zoll-Klapppropeller |
Drohne, VTOL | 18 K G-22 kg/Welle | 2900 W | 47,6 kg | 9090 W | |
| Lasttestdaten | Lithiumbatterie. Spannung | |||||||
| 24S,90V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 14935 | 17 | 1595 | 1530 | 9,7614 | 9.1608 | 50% | ||
| 17613 | 22 | 1729 | 1980 | 8,8955 | 10,9364 | 55% | ||
| 20291 | 27 | 1879 | 2430 | 8.3502 | 12.3505 | 60% | ||
| 23381 | 34 | 1973 | 3060 | 7,6408 | 14,8115 | 65% | ||
| 26986 | 43 | 2121 | 3870 | 6,9731 | 17,4250 | 70 % | ||
| 30385 | 50 | 2234 | 4500 | 6,7522 | 19,2368 | 75% | ||
| 33681 | 59 | 2355 | 5310 | 6,3429 | 21,5331 | 80% | ||
| 39449 | 80 | 2506 | 7200 | 5,4790 | 27,4381 | 90 % | ||
| 47689 | 101 | 2775 | 9090 | 5,2463 | 31,2827 | 100% heiß | ||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| Geschäftsjahr 127 KV70 | 140 A | F43135 43-Zoll-Klapppropeller |
VTOL | 13 kg - 15 kg/Welle | 2350 W | 33,4 kg | 6615W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 14S, 52,5V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 10712 | 20 | 1705 | 1050 | 10.2019 | 5,8812 | 50% | ||
| 12875 | 26 | 1875 | 1365 | 9,4322 | 6,9524 | 55% | ||
| 15347 | 35 | 2000 | 1837,5 | 8,3521 | 8,7741 | 60% | ||
| 18128 | 44 | 2195 | 2310 | 7,8476 | 10.0503 | 65% | ||
| 20085 | 53 | 2335 | 2782,5 | 7.2183 | 11.3802 | 70 % | ||
| 22042 | 63 | 2405 | 3307,5 | 6,6642 | 13.1337 | 75% | ||
| 25132 | 76 | 2590 | 3990 | 6,2987 | 14,7122 | 80% | ||
| 31209 | 106 | 2930 | 5565 | 5,6081 | 18.1385 | 90 % | ||
| 33475 | 126 | 2995 | 6615 | 5.0605 | 21.0929 | 100% Ja | ||
| Bei 65 % Gaspedalstellung über 10 Minuten beträgt die Motortemperatur 82 Grad Celsius, die ESC-Temperatur 71 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| FY127 KV70 | 150 A | F48190 48-Zoll-Klapppropeller |
| 18–22 kg/Welle | 2800 W | 42,2 kg | 8032W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 14S, 52,5V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 14935 | 29 | 1575 | 1522,5 | 9,8095 | 9,2317 | 50% | ||
| 17201 | 36,5 | 1703 | 1916.25 | 8,9764 | 10,7459 | 55% | ||
| 19776 | 45,5 | 1826 | 2388,75 | 8,2788 | 12,4932 | 60% | ||
| 22454 | 55,5 | 1932 | 2913,75 | 7,7062 | 14.4029 | 65% | ||
| 25544 | 68 | 2064 | 3570 | 7.1552 | 16,5182 | 70 % | ||
| 28737 | 83 | 2176 | 4357,5 | 6,5948 | 19.1241 | 75% | ||
| 31518 | 96 | 2276 | 5040 | 6,2536 | 21.1476 | 80% | ||
| 37080 | 128 | 2466 | 6720 | 5,5179 | 26.0243 | 90 % | ||
| 42230 | 153 | 2612 | 8032,5 | 5,2574 | 29,3684 | 100% Erste | ||
| Bei 65 % Gaspedalstellung für 10 Minuten beträgt die Motortemperatur 82 Grad Celsius, die ESC-Temperatur 73 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | ||
| FY127 KV95 | 200A | P4013 40-Zoll-Klapppropeller |
| 14–16 kg/Welle | 2600 W | 42,1 kg | 9973W | ||
| Lasttestdaten | Lithium-Batterie: 14S | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 52,51 | 7956 | 16 | 1759 | 840,16 | 9,4696 | 4,5614 | 40 % | ||
| 52,48 | 10404 | 23 | 2002 | 1207.04 | 8,6194 | 5,7579 | 45% | ||
| 52,43 | 13056 | 32 | 2227 | 1677,76 | 7,7818 | 7.1947 | 50% | ||
| 52,39 | 15708 | 41 | 2385 | 2147,99 | 7,3129 | 8.6010 | 55% | ||
| 52,29 | 18870 | 53 | 2599 | 2771,37 | 6,8089 | 10.1834 | 60% | ||
| 52.11 | 20094 | 61 | 2709 | 3178,71 | 6,3214 | 11.2059 | 65% | ||
| 52,03 | 22848 | 74 | 2878 | 3850,22 | 5,9342 | 12,7761 | 70 % | ||
| 51,96 | 25908 | 89 | 3028 | 4624,44 | 5,6024 | 14.5850 | 75% | ||
| 51,86 | 28662 | 105 | 3153 | 5445,30 | 5,2636 | 16.4931 | 80% | ||
| 51,65 | 35496 | 140 | 3434 | 7231,00 | 4,9089 | 20.1095 | 90 % HEISS | ||
| 51,41 | 41106 | 194 | 3730 | 9973,54 | 4.1215 | 25,5355 | 100% HEISS | ||

