Leave Your Message
Flycci Motor UM1066 Multi-rotor Long-flight UAV Motor
Ultra Light UM series

Flycci Motor UM1066 Multi-rotor Long-flight UAV Motor

    Parameter:

     

    Motor model: UM1066

    Structure form: 36N42P

    Weight: 290g

    Stator core size: φ100*6.6mm

    Dimensions: φ107* 22.8mm

    Spindle diameter: φ17mm

    Output shaft diameter: φ10mm

    Dynamic balance standard: ≤10mg

     

    UM1066 KV70

    Recommended for lithium battery: 12S-14S

    Recommended propeller: 34-36 inches

    Multi-rotor take-off weight: 4KG-5.5KG/ shaft

     

    UM1066 KV80

    Recommended for lithium battery: 12S-14S

    Recommended propeller: 34-36 inches

    Multi-rotor take-off weight: 4.5KG-6KG/ shaft

     

    UM1066 KV90

    Recommended for lithium battery: 12S-14S

    Recommended propeller: 29-34 inches

    Multi-rotor take-off weight: 4KG-5.5KG/ shaft

     

    UM1066 KV120

    Recommended for lithium battery: 12S

    Recommended propeller: 28-29 inches

    Multi-rotor take-off weight: 4KG-5.5KG/ shaft

    DRAWING

    1701152210337.jpg

    TEST REPORT

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV120 60A G2880                  
    28inch straight propeller
    Multi-rotor drone 4.0-5.0KG/shaft 600W 10.5KG 1895W
    Load test data Lithium Battery :12S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    44.57  2438  4.34  1932  193.43  12.6038  0.9562  40%
    44.50  3178  6.18  2180  275.01  11.5559  1.2047  45%
    44.41  3761  7.96  2398  353.50  10.6392  1.4078  50%
    44.37  4312  9.81  2566  435.27  9.9065  1.6200  55%
    44.28  5007  12.26  2749  542.87  9.2232  1.8859  60%
    44.20  5724  15.13  2933  668.75  8.5593  2.1775  65%
    44.09  6329  17.94  3106  790.97  8.0015  2.4320  70%
    44.01  7136  21.44  3281  943.57  7.5627  2.7465  75%
    43.90  7827  25.4  3439  1115.06  7.0194  3.0965  80%
    43.75  8454  29.57  3600  1293.69  6.5348  3.4319  85%
    43.61  9181  33.98  3727  1481.87  6.1956  3.7971  90%
    43.45  10039  38.41  3864  1668.91  6.0153  4.1248  95%
    43.29  10541  43.79  3977  1895.67  5.5606  4.5521  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV120 60A P2910              
    29 inch straight propeller                   
    Multi-rotor drone 4.0-5.5KG/shaft 600W 11.2KG 1934W
    Load test data Lithium Battery :12S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    44.53  2619  4.5  1922  200.39  13.0698  0.9957  40%
    44.50  3273  6.46  2171  287.47  11.3855  1.2646  45%
    44.42  4053  8.46  2378  375.79  10.7852  1.5092  50%
    44.36  4566  10.34  2546  458.68  9.9546  1.7205  55%
    44.29  5353  12.86  2726  569.57  9.3983  1.9954  60%
    44.21  6049  15.71  2912  694.54  8.7094  2.2778  65%
    44.07  6901  18.92  3069  833.80  8.2765  2.5946  70%
    43.97  7646  22.42  3240  985.81  7.7561  2.9057  75%
    43.84  8393  26.21  3406  1149.05  7.3043  3.2218  80%
    43.73  9201  30.68  3555  1341.64  6.8580  3.6041  85%
    43.57  9857  34.95  3698  1522.77  6.4731  3.9325  90%
    43.41  10621  39.42  3807  1711.22  6.2067  4.2927  95%
    43.26  11261  44.72  3917  1934.59  5.8209  4.7167  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV70 60A P3612           
    36 inch straight propeller 
    Multi-rotor drone 4.0-5.5KG/shaft 550W 10.2KG 1428W
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.16  2515  2.72  1258  141.88  17.7268  1.0770  40%
    52.13  3007  3.62  1384  188.71  15.9345  1.3022  45%
    52.07  3687  4.73  1519  246.29  14.9701  1.5484  50%
    52.02  4488  6.32  1649  328.77  13.6510  1.9040  55%
    52.00  5194  8.09  1785  420.68  12.3467  2.2507  60%
    51.93  5809  9.8  1894  508.91  11.4145  2.5661  65%
    51.88  6505  11.76  2002  610.11  10.6620  2.9104  70%
    51.80  7312  14  2106  725.20  10.0827  3.2885  75%
    51.72  8002  16.55  2191  855.97  9.3485  3.7309  80%
    51.63  8637  18.99  2284  980.45  8.8092  4.0995  85%
    51.53  9227  21.58  2376  1112.02  8.2975  4.4696  90%
    51.46  9835  24.63  2445  1267.46  7.7596  4.9506  95%
    51.36  10207  27.81  2505  1428.32  7.1461  5.4453  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV80 60A P3410               
    34inch straight propeller 
    Multi-rotor drone 4.5KG-6.0KG/shaft 600W 10.9KG 1585W
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.14  2600  2.99  1363  155.90  16.6775  1.0923  40%
    52.11  3152  3.94  1508  205.31  15.3521  1.3002  45%
    52.04  3901  5.34  1667  277.89  14.0377  1.5920  50%
    52.00  4680  7.07  1826  367.64  12.7298  1.9228  55%
    51.94  5384  8.91  1962  462.79  11.6339  2.2526  60%
    51.88  6146  10.84  2086  562.38  10.9286  2.5747  65%
    51.80  6841  13.07  2200  677.03  10.1045  2.9389  70%
    51.72  7533  15.41  2324  797.01  9.4516  3.2751  75%
    51.64  8326  18  2439  929.52  8.9573  3.6396  80%
    51.54  8887  20.89  2534  1076.67  8.2541  4.0577  85%
    51.42  9667  24.14  2630  1241.28  7.7879  4.5073  90%
    51.33  10358  27.41  2713  1406.96  7.3620  4.9526  95%
    51.19  10888  30.98       2798      1585.87             6.8656  5.4128  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV90 60A P2910              
    28 inch straight propeller 
    Multi-rotor drone 4.0KG-4.5KG/shaft 500W 10.1KG 1509W
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.13  1925  2.67  1668  139.19  13.8303  0.7969  40%
    52.13  2539  3.85  1897  200.70  12.6507  1.0104  45%
    52.07  3131  5.07  2121  263.99  11.8601  1.1887  50%
    52.02  3787  6.61  2312  343.85  11.0135  1.4203  55%
    51.96  4474  8.34  2484  433.35  10.3243  1.6660  60%
    51.91  4826  9.54  2642  495.22  9.7451  1.7901  65%
    51.85  5523  11.63  2812  603.02  9.1590  2.0479  70%
    51.76  6442  14.43  2982  746.90  8.6250  2.3920  75%
    51.68  7037  16.76  3150  866.16  8.1244  2.6260  80%
    51.56  7826  19.39  3315  999.75  7.8280  2.8801  85%
    51.49  8641  22.81  3469  1174.49  7.3573  3.2333  90%
    51.40  9431  25.87  3605  1329.72  7.0925  3.5226  95%
    51.28  10089  29.44  3747  1509.68  6.6829  3.8477  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV90 60A P30105                  
    30inch straight propeller 
    Multi-rotor drone 4.0-5.0KG/shaft 550W 11KG 1799W
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.12  2279  3.23  1640  168.35  13.5375  0.9803  40%
    52.07  3001  4.59  1850  239.00  12.5564  1.2338  45%
    52.04  3689  6.26  2063  325.77  11.3239  1.5081  50%
    51.96  4321  7.88  2247  409.44  10.5533  1.7402  55%
    51.90  5113  9.96  2416  516.92  9.8912  2.0433  60%
    51.86  5613  11.61  2550  602.09  9.3225  2.2549  65%
    51.77  6530  14.4  2705  745.49  8.7594  2.6319  70%
    51.69  7180  17.06  2874  881.83  8.1421  2.9302  75%
    51.57  8095  20.37  3008  1050.48  7.7060  3.3351  80%
    51.47  8792  23.62  3161  1215.72  7.2319  3.6729  85%
    51.34  9723  27.67  3285  1420.58  6.8444  4.1298  90%
    51.23  10431  31.12  3427  1594.28  6.5428  4.4428  95%
    51.10  11082  35.21  3524  1799.23  6.1593  4.8759  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1066 KV90 60A P3410                   
    34 inch straight propeller 
    Multi-rotor drone 4.0-5.5KG/shaft 550W 10.8KG 1594W
    Load test data Lithium Battery :12S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    44.57  2603  3.49  1396  155.55  16.7342  1.0641  40%
    44.54  3107  4.76  1546  212.01  14.6549  1.3096  45%
    44.48  3914  6.48  1709  288.23  13.5794  1.6106  50%
    44.39  4593  8.41  1869  373.32  12.3031  1.9075  55%
    44.35  5498  10.78  2001  478.09  11.4999  2.2818  60%
    44.27  6057  12.79  2134  566.21  10.6974  2.5339  65%
    44.17  6806  15.54  2248  686.40  9.9155  2.9160  70%
    44.07  7532  18.48  2368  814.41  9.2484  3.2845  75%
    43.95  8239  21.79  2477  957.67  8.6032  3.6923  80%
    43.85  8812  24.91  2587  1092.30  8.0674  4.0323  85%
    43.68  9458  28.89  2680  1261.92  7.4950  4.4968  90%
    43.55  10262  32.68  2765  1423.21  7.2104  4.9156  95%
    43.40  10777  36.73  2843  1594.08  6.7606  5.3547  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform