Leave Your Message
Flycci Motor UM1115 brushless motor multi-rotor long endurance UAV heavy load aerial mapping
Ultra Light UM series

Flycci Motor UM1115 brushless motor multi-rotor long endurance UAV heavy load aerial mapping

    Parameter:

     

    Motor model: UM1115

    Structure form: 36N40P

    Weight: 826g

    Stator core size: φ110*15mm

    Dimensions: φ120.2* 44mm

    Spindle diameter: φ15mm

    Output shaft diameter: φ3mm

    Dynamic balance standard: ≤10mg

     

    UM1115 KV85

    Recommended for lithium battery: 12S-14S

    Recommended propeller: 38-40 inches

    Multi-rotor take-off weight: 8KG-12KG/ shaft

     

    UM1115 KV95

    Recommended for lithium battery: 12S-14S

    Recommended propeller: 38-40 inches

    Multi-rotor take-off weight: 9KG-12KG/ shaft

     

    UM1115 KV110

    Recommended for lithium battery: 12S-14S

    Recommended propeller: 36-38 inches

    Multi-rotor take-off weight: 8KG-12KG/ shaft

    DRAWING

    1688965283030.jpg

    TEST REPORT

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115   KV110 120A P3812                                       38 inch straight propeller Multi-rotor drone 9.0KG-12KG/shaft 1460W 22.6KG 4.3KW
    Load test data Lithium Battery :12S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    45.17  6292  12.03  1735  543.40  11.5791  2.9910  40%
    45.11  7671  15.82  1912  713.64  10.7491  3.5645  45%
    44.91  9104  20.67  2089  92829  9.8073  4.2437  50%
    44.85  10731  27.11  2282  1215.88  8.8257  5.0884  55%
    44.66  12247  33.52  2462  1497.00  8.1810  5.8068  60%
    44.40  13891  40.77  2619  1810.19  7.6738  6.6007  65%
    44.20  15399  48.9  2762  2161.38  7.1246  7.4733  70%
    44.15  16809  57.76  2898  2550.10  6.5915  8.4036  75%
    43.81  18599  66.17  3015  2898.91  6.4159  9.1823  80%
    43.65  19733  76.35  3135  3332.68  5.9211  10.1522  85%
    43.30  20686  87.4  3247  3784.42  5.4661  11.1306  90%
    43.10  22045  98.59  3341  4249.23  5.1880  12.1461  95%
    43.17  22601  99.1  3418  4278.15  5.2829  11.9533  100%
    The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115 KV110 120A F34128
    34 inch folding propeller
    Multi-rotor drone 7KG-11KG/uniaxial 24.5KG 4118W
    Load test data Lithium Battery :12S    44.4V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    44.09  4627  9.45  1774  416.65  11.11  2.24  40%
    44.06  5908  13.57  2017  597.89  9.88  2.83  45%
    44.01  7180  18.05  2229  794.38  9.04  3.40  50%
    43.94  8835  23.63  2412  1038.30  8.51  4.11  55%
    43.85  10234  29.74  2603  1304.10  7.85  4.78  60%
    43.81  11487  35.12  2752  1538.61  7.47  5.34  65%
    43.71  12553  42.45  2938  1855.49  6.77  6.03  70%
    43.58  14337  51.33  3122  2236.96  6.41  6.84  75%
    43.46  15792  60.09  3279  2611.51  6.05  7.61  80%
    43.39  16892  69.94  3449  3034.70  5.57  8.40  85%
    43.25  18506  80.22  3616  3469.52  5.33  9.16  90%
    43.09  20408  92.29  3733  3976.78  5.13  10.17  95%
    42.94  21630  105.07  3883  4511.71  4.79  11.10  100%
    Load test data Lithium Battery :12S      48V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    47.69  5629  11.21  1928  534.60    10.53  2.65  40%
    47.63  7142  16.09  2177  766.37    9.32  3.36  45%
    47.56  8768  21.21  2387  1008.75    8.69  4.04  50%
    47.51  10285  27.16  2592  1290.37    7.97  4.75  55%
    47.42  11715  32.91  2762  1560.59    7.51  5.40  60%
    47.34  13097  40.17  2955  1901.65    6.89  6.15  65%
    47.25  14395  48.63  3138  2297.77    6.26  6.99  70%
    47.13  16001  57.92  3323  2729.77    5.86  7.85  75%
    46.99  18036  67.97  3489  3193.91    5.65  8.74  80%
    46.87  19351  78.14  3687  3662.42    5.28  9.49  85%
    46.74  20512  89.22  3858  4170.14    4.92  10.32  90%
    46.61  22291  102.31  3971  4768.67    4.67  11.47  95%
    46.43  24510  115.54  4118  5364.52    4.57  12.44  100%
    The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115 KV110 120A F36120                                36 inch folding propeller Multi-rotor drone
    8KG-12KG/uniaxial
    26KG 5840W
    Load test data Lithium Battery :12S    44.4V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    44.08  5168  10.31  1779  454.46  11.37  2.44  40%
    44.04  6582  14.63  2024  644.31  10.22  3.04  45%
    43.97  8097  20.13  2229  885.12  9.15  3.79  50%
    43.88  9599  25.77  2420  1130.79  8.49  4.46  55%
    43.83  10968  31.49  2617  1380.21  7.95  5.04  60%
    43.76  12272  37.51  2767  1641.44  7.48  5.67  65%
    43.67  13898  45.93  2947  2005.76  6.93  6.50  70%
    43.54  15273  55.72  3112  2426.05  6.30  7.44  75%
    43.42  16429  66.25  3272  2876.58  5.71  8.40  80%
    43.27  18858  78.05  3418  3377.22  5.58  9.44  85%
    43.14  21030  90.47  3568  3902.88  5.39  10.45  90%
    42.97  22522  102.44  3692  4401.85  5.12  11.39  95%
    42.82  23675  114.51  3790  4903.32  4.83  12.36  100%
    Load test data Lithium Battery :12S       48V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    47.66  6002  11.91  1929  567.63  10.57  2.81     40%
    47.61  7651  16.89  1788  804.13  9.51  4.30     45%
    47.43  6685  16.33  1975  774.53  8.63  3.75     50%
    47.45  11107  29.72  2599  1410.21  7.88  5.18     55%
    47.39  12600  35.4  2754  1677.61  7.51  5.82     60%
    47.31  14312  43.85  2944  2074.54  6.90  6.73     65%
    47.19  16169  52.65  3132  2484.55  6.51  7.58     70%
    47.07  17466  62.91  3297  2961.17  5.90  8.58     75%
    46.92  19081  74.11  3465  3477.24  5.49  9.58     80%
    46.77  21823  88.25  3603  4127.45  5.29  10.94     85%
    46.58  23293  101.02  3756  4705.51  4.95  11.96     90%
    46.46  25006  114.43  3873  5316.42  4.70  13.11     95%
    46.30  26092  126.15  3986  5840.75  4.47  13.99  100%
    The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115 KV110 150A F34128
    34 inch folding propeller
    Multi-rotor drone
    12KG-14KG/uniaxial
    28.6KG 7330W
    Load test data Lithium Battery :14S    51.8V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    51.33  5950  12.55  1969  644.19  9.24  3.12  40%
    51.25  7410  17.36  2215  889.70  8.33  3.84  45%
    51.24  8915  23.02  2435  1179.54  7.56  4.63  50%
    51.15  10362  28.23  2613  1443.96  7.18  5.28  55%
    51.06  11802  34.79  2812  1776.38  6.64  6.03  60%
    50.99  13505  42.31  2995  2157.39  6.26  6.88  65%
    50.87  15342  51.07  3189  2597.93  5.91  7.78  70%
    50.78  17017  60.74  3386  3084.38  5.52  8.70  75%
    50.60  18825  71.84  3560  3635.10  5.18  9.75  80%
    50.50  20673  83.52  3727  4217.76  4.90  10.81  85%
    50.33  22411  95.48  3906  4805.51  4.66  11.75  90%
    50.19  23735  106.99  4056  5369.83  4.42  12.64  95%
    50.02  25372  122.17  4224  6110.94  4.15  13.82  100%
    Load test data Lithium Battery :14S      56V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    55.56  7033  14.63  2132  812.84  8.65  3.64  40%
    55.48  8726  20.03  2386  1111.26  7.85  4.45  45%
    55.38  10223  25.22  2590  1396.68  7.32  5.15  50%
    55.36  11927  32.3  2806  1788.13  6.67  6.09  55%
    55.25  13585  39.78  2998  2197.85  6.18  7.00  60%
    55.15  16280  48.26  3214  2661.54  6.12  7.91  65%
    55.03  17216  59.29  3411  3262.73  5.28  9.13  70%
    54.87  19596  70.2  3609  3851.87  5.09  10.19  75%
    54.74  21627  80.86  3792  4426.28  4.89  11.15  80%
    54.63  23467  93.82  3982  5125.39  4.58  12.29  85%
    54.45  25257  106.82  4156  5816.35  4.34  13.37  90%
    54.30  26925  119.41  4307  6483.96  4.15  14.38  95%
    54.08  28656  135.55  4455  7330.54  3.91  15.71  100%
    The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115 KV110 150A F36120
    36 inch folding propeller
    Multi-rotor drone
    12KG-14KG/uniaxial
    30.1KG 8385W
    Load test data Lithium Battery :14S    51.8V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    51.34  6330  13.07  1957  671.01  9.43  3.27  40%
    51.26  8048  18.22  2202  933.96  8.62  4.05  45%
    51.21  9752  24.23  2410  1240.82  7.86  4.92  50%
    51.11  11314  30.27  2594  1547.10  7.31  5.70  55%
    51.04  13229  38.19  2787  1949.22  6.79  6.68  60%
    50.90  14905  47.14  2976  2399.43  6.21  7.70  65%
    50.79  16808  56.3  3154  2859.48  5.88  8.66  70%
    50.66  18734  66.98  3331  3393.21  5.52  9.73  75%
    50.51  20801  79.05  3498  3992.82  5.21  10.90  80%
    50.34  22744  93.74  3655  4718.87  4.82  12.33  85%
    50.16  24836  107.11  3787  5372.64  4.62  13.55  90%
    50.02  26588  121.84  3901  6094.44  4.36  14.92  95%
    49.81  28206  139.22  4010  6934.55  4.07  16.51  100%
    Load test data Lithium Battery :14S       56V
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    55.53  7355  15.02  2104  834.06  8.82  3.79     40%
    55.47  9135  20.64  2343  1144.90  7.98  4.67     45%
    55.38  10868  26.64  2543  1475.32  7.37  5.54     50%
    55.28  12846  33.96  2749  1877.31  6.84  6.52     55%
    55.17  14827  43.28  2958  2387.76  6.21  7.71     60%
    55.09  16679  51.4  3130  2831.63  5.89  8.64     65%
    54.92  18509  61.96  3315  3402.84  5.44  9.80     70%
    54.79  20838  74.45  3481  4079.12  5.11  11.19     75%
    54.64  22756  87.88  3651  4801.76  4.74  12.56     80%
    54.46  24821  101.77  3777  5542.39  4.48  14.01     85%
    54.27  26840  117.51  3917  6377.27  4.21  15.55     90%
    54.08  28567  133.75  4005  7233.20  3.95  17.25     95%
    53.80  30133  155.87  4120  8385.81  3.59  19.44     100%
    The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115 KV67 150A HV
    (18S)
    G4295                                     42 inch straight propeller Multi-rotor drone 10KG-13KG/shaft 1360W 27.8KG 4.6KW
    Load test data Lithium Battery :18S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    66.98  6034  6.77  1583  453.45  13.3067  2.7356  40%
    66.91  7330  9.15  1749  612.23  11.9727  3.3429  45%
    66.81  9086  12.06  1944  805.73  11.2768  3.9582  50%
    66.69  10859  15.93  2138  1062.37  10.2215  4.7454  55%
    66.56  12888  20.52  2303  1365.81  9.4362  5.6637  60%
    66.44  14613  24.96  2462  1658.34  8.8118  6.4326  65%
    66.27  16702  29.9  2612  1981.47  8.4291  7.2447  70%
    66.10  18607  35.95  2757  2376.30  7.8303  8.2313  75%
    65.84  20439  42.12  2901  2773.18  7.3702  9.1292  80%
    65.63  22498  49.36  3021  3239.50  6.9449  10.2407  85%
    65.35  24798  57.93  3165  3785.73  6.5504  11.4230  90%
    65.08  26420  65.93  3279  4290.72  6.1575  12.4966  95%
    64.90  27841  71.8  3349  4659.82  5.9747  13.2879  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115   KV85 120A P3812                                              38 inch straight propeller Multi-rotor drone 8.0KG-10KG/shaft 1150W 21.9KG 4.1KW
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.93  5310  7.63  1598  403.86  13.1483  2.4135  40%
    5287  6461  10.45  1765  552.49  11.6943  2.9894  45%
    52.79  7747  13.46  1933  710.55  10.9028  3.5105  50%
    52.73  9218  17.54  2101  924.88  9.9667  4.2040  55%
    52.63  10723  22.59  2276  1188.91  9.0192  4.9886  60%
    52.41  12329  27.4  2440  1436.03  8.5855  5.6205  65%
    52.39  13806  34.04  2590  1783.36  7.7416  6.5757  70%
    52.11  15372  39.9  2719  2079.19  7.3933  7.3028  75%
    51.90  16535  45.73  2854  2373.39  6.9668  7.9418  80%
    51.82  18028  52.46  2982  2718.48  6.6317  8.7061  85%
    51.54  19688  61.49  3099  3169.19  6.2123  9.7663  90%
    51.33  20825  69.68  3216  3576.67  5.8224  10.6210  95%
    51.02  21945  81.2  3334  4142.82  5.2971  11.8668  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115   KV85 120A P4013                                              40 inch straight propeller Multi-rotor drone 8.0KG-10KG/shaft 1100W 20.2KG 3.5KW
    Load test data      Lithium Battery :12S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    45.47  4917  7.8  1370  354.67  13.8637  2.4723  40%
    45.32  5999  10.54  1519  477.67  12.5588  3.0031  45%
    45.18  7224  13.82  1647  62439  11.5697  3.6205  50%
    45.18  8352  17.67  1782  798.33  10.4618  4.2784  55%
    45.03  9772  22.09  1920  994.71  9.8239  4.9477  60%
    44.88  11381  27.45  2053  1231.96  9.2382  5.7307  65%
    44.74  12679  33.65  2182  1505.50  8.4218  6.5892  70%
    44.51  13914  39.46  2306  1756.36  7.9220  7.2738  75%
    44.35  15349  45.8  2414  2031.23  7.5565  8.0357  80%
    44.18  17047  52.92  2499  2338.01  7.2913  8.9348  85%
    43.98  18542  61.28  2596  2695.09  6.8799  9.9145  90%
    43.73  19130  70.43  2690  3079.90  6.2112  10.9342  95%
    43.41  20231  80.44  2777  3491.90  5.7937  12.0085  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115   KV85 120A P4013                                              40 inch straight propeller Multi-rotor drone 9.0KG-12KG/shaft 1430W 25.6KG 5.0KW
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.78  6411  10.05  1560  530.44  12.0862  3.2472  40%
    52.69  7661  13.19  1720  694.98  11.0233  3.8588  45%
    52.61  9347  17.48  1866  919.62  10.1639  4.7065  50%
    52.40  10967  21.89  2024  1147.04  9.5612  5.4122  55%
    52.54  12440  27.76  2185  1458.51  8.5293  6.3747  60%
    52.16  14358  34.25  2333  1786.48  8.0370  7.3129  65%
    51.86  16048  41.4  2460  2147.00  7.4746  8.3349  70%
    51.70  17656  49.45  2581  2556.57  6.9061  9.4596  75%
    51.45  19641  57.63  2680  2965.06  6.6241  10.5658  80%
    51.23  21143  66.85  2775  3424.73  6.1736  11.7860  85%
    51.08  22389  74.18  2881  3789.11  5.9088  12.5602  90%
    50.77  24031  85.59  2958  4345.40  5.5302  14.0293  95%
    50.46  25647  100.37  3015  5064.67  5.0639  16.0423  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115   KV95 120A P3812                                              38 inch straight propeller Multi-rotor drone 9.0KG-12KG/shaft 1440W 23.7KG 4.8KW
    Load test data Lithium Battery :14S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    52.96  6165  9.86  1718  522.19  11.8061  2.9027  40%
    5286  7457  13.21  1891  698.28  10.6791  3.5265  45%
    52.72  8853  16.93  2072  892.55  9.9188  4.1138  50%
    52.62  10385  21.98  2266  1156.59  8.9790  4.8744  55%
    52.52  12078  27.43  2442  1440.62  8.3839  5.6339  60%
    52.32  13592  34.16  2608  1787.25  7.6050  6.5446  65%
    52.13  15597  41.25  2746  2150.36  7.2532  7.4785  70%
    52.01  17153  48.54  2884  2524.57  6.7944  8.3598  75%
    51.74  18500  56.16  3015  2905.72  6.3668  9.2039  80%
    52.02  20044  65.06  3145  3384.42  5.9224  10.2770  85%
    51.48  21174  74.16  3254  3817.76  5.5462  11.2045  90%
    51.07  22476  82.96  3368  4236.77  5.3050  12.0134  95%
    50.64  23793  96.58  3449  4890.81  4.8648  13.5423  100%
    60% door working continuously for 15 minutes, motor temperature 89℃, ESC temperature 69℃, ambient temperature 25℃
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform

     

    Power configuration Measured data                            
    Motor ESC Propeller Applicable
    models
    Applicable
    takeoff weight
    Rated power Max thrust Max power
    UM1115   KV95 120A P4013                                              40 inch straight propeller Multi-rotor drone 9.0KG-11KG/shaft 1200W 22.4KG 4.0KW
    Load test data Lithium Battery :12S
    Voltage
    (V)
    Thrust
    (g)
    Current
    (A)
    RPM Power
    (W)
    Efficiency
    (g/W)
    Torque
    (N.m)
    Throttle
    45.27  5757  9.7  1472  439.12  13.1103  2.8489  40%
    45.10  6886  12.57  1618  566.91  12.1466  3.3461  45%
    45.03  8162  16.67  1758  750.65  10.8732  4.0778  50%
    44.89  9615  21.34  1902  957.95  10.0370  4.8099  55%
    44.80  11108  27.28  2046  1222.14  9.0889  5.7045  60%
    44.64  12679  33.42  2182  1491.87  8.4987  6.5295  65%
    44.33  14132  40.3  2312  1786.50  7.9104  7.3794  70%
    44.16  15596  47.55  2416  2099.81  7.4273  8.3002  75%
    43.95  17060  54.66  2522  2402.31  7.1015  9.0968  80%
    43.83  18781  63.92  2608  2801.61  6.7036  10.2590  85%
    43.42  20022  73.56  2699  3193.98  6.2687  11.3014  90%
    43.40  20984  82.48  2785  3579.63  5.8621  12.2749  95%
    42.96  22415  94.04  2857  4039.96  5.5483  13.5042  100%
      The above figures are from the actual melting room: sea level requires height, E8-2023 test platform