Leave Your Message
FW-B2830 Brushless Motor for RC Quadcopter Airplanes Fixed Wing Plane
Fixed Wing Motor

FW-B2830 Brushless Motor for RC Quadcopter Airplanes Fixed Wing Plane

    Features:
    48H Level Magnet
    Precision Balanced Rotor Test
    14P12N High Torque Motor Design
    CNC 6061-T6 Aluminum Bell
    High RPM Imported(NSK/NMB) Bearing
    High Temperature Resistant Copper Wire Winding

    Parameter:
    Weight: 68.1g(Including wires)
    Motor Size: 28 x30mm
    Shaft Size: 3.0*45.0mm
    Stator Diameter: 22mm
    Stator Height: 12mm
    Motor Mount: 16*19mm(M3*4)
    Configuration: 12N14P
    KV Value: 750KV, 850KV,1000KV,1300KV or customed KV

    KV: 750KV
    Max watts: 175.4W
    Max Current: 10.78A
    No Load current: 0.6A
    Resistance: 168.5mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 9 inch prop

    KV: 850KV
    Max watts: 195W
    Max Current: 15.87A
    No Load current: 0.68A
    Resistance: 145.4mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 11 inch prop

    KV: 1000KV
    Max watts: 196.6W
    Max Current: 16.8A
    No Load current: 0.86A
    Resistance: 92.8mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 10 inch prop

    KV: 1300KV
    Max watts: 324.4W
    Max Current: 28.3A
    No Load current: 1.24A
    Resistance: 63mΩ
    Battery: 3-4S Lipo
    Suggested Prop: 10 inch prop

    Drawing

    2830---_559830977

    Test Report

    ltem NO. Volts(V) Prop Throttle(%) Current (A) Power
    (W)
    Thrust  
    (g)
    PRM Efficiency    (g/W) Operating    
    temperature(℃)
    2830-750KV 12.65  APC 9x6 40% 1.89  23.9  231  4501  9.6  36.7℃
    12.63  50% 2.51  31.7  285  5014  9.0 
    12.61  60% 3.12  39.3  328  5463  8.3 
    12.59  70% 3.71  46.7  369  5836  7.9 
    12.53  80% 4.80  60.1  402  6358  6.7 
    12.47  90% 6.23  77.7  525  7020  6.8 
    12.42  100% 7.08  87.9  580  7278  6.6 
    16.69  APC 8x6 40% 2.46  41.1  280  6214  6.8  37.6℃
    16.66  50% 3.19  53.1  314  6856  5.9 
    16.63  60% 3.91  65.0  380  7387  5.8 
    16.60  70% 4.62  76.7  432  7855  5.6 
    16.54  80% 5.73  94.8  511  8420  5.4 
    16.46  90% 7.66  126.1  609  9226  4.8 
    16.40  100% 8.49  139.2  648  9583  4.7 
    16.69  APC 9x6 40% 2.74  45.7  346  5546  7.6  39.5℃
    16.66  50% 3.62  60.3  394  6234  6.5 
    16.61  60% 4.61  76.6  447  6693  5.8 
    16.56  70% 5.70  94.4  580  7261  6.1 
    16.48  80% 7.38  121.6  692  7953  5.7 
    16.35  90% 9.75  159.4  840  8672  5.3 
    16.27  100% 10.78  175.4  897  8974  5.1 
    2830-850KV 12.48  APC 8x6 40% 2.04  25.5  218  5286  8.6  36.8℃
    12.46  50% 2.64  32.9  259  5857  7.9 
    12.44  60% 3.22  40.1  296  6301  7.4 
    12.41  70% 3.76  46.7  327  6702  7.0 
    12.39  80% 4.40  54.5  363  7142  6.7 
    12.32  90% 5.83  71.8  441  7862  6.1 
    12.29  100% 6.64  81.6  479  8184  5.9 
    12.56  10x5 40% 2.61  32.8  272  4400  8.3  38.3℃
    12.54  50% 3.54  44.4  346  4925  7.8 
    12.52  60% 4.44  55.6  412  5380  7.4 
    12.49  70% 5.70  71.2  494  5881  6.9 
    12.45  80% 7.57  94.2  604  6546  6.4 
    12.40  90% 10.09  125.1  741  7155  5.9 
    12.37  100% 11.27  139.4  795  7436  5.7 
    2830-850KV 12.57  APC 11x7 40% 2.94  37.0  283  3742  7.7  39.3℃
    12.55  50% 4.02  50.5  362  4197  7.2 
    12.51  60% 5.54  69.3  464  4706  6.7 
    12.47  70% 7.88  98.3  591  5329  6.0 
    12.39  80% 10.79  133.7  725  5864  5.4 
    12.33  90% 14.18  174.8  842  6319  4.8 
    12.29  100% 15.87  195.0  876  6490  4.5 
    16.63  APC 8x6 40% 2.98  49.6  319  6624  6.4  37.4℃
    16.59  50% 3.91  64.9  384  7348  5.9 
    16.55  60% 4.80  79.4  443  7888  5.6 
    16.51  70% 5.72  94.4  494  8371  5.2 
    16.44  80% 7.14  117.4  574  9054  4.9 
    16.30  90% 9.43  153.7  686  9874  4.5 
    16.21  100% 10.67  173.0  733  10277  4.2 
    2830-1000KV 12.38  APC 9x6 40% 3.70  45.8  301  5502  6.6  39.4℃
    12.32  50% 4.89  60.2  366  6150  6.1 
    12.25  60% 6.09  74.6  407  6663  5.5 
    12.13  70% 7.39  89.6  516  7117  5.8 
    11.96  80% 9.38  112.2  616  7739  5.5 
    11.83  90% 12.19  144.2  762  8458  5.3 
    11.76  100% 13.72  161.3  820  8765  5.1 
    12.31  10x5 40% 3.93  48.4  356  4997  7.4  40.4℃
    12.22  50% 5.30  64.8  446  5585  6.9 
    12.10  60% 6.69  80.9  526  6056  6.5 
    11.91  70% 8.74  104.1  632  6611  6.1 
    11.84  80% 11.38  134.7  761  7272  5.6 
    11.68  90% 14.85  173.4  902  7876  5.2 
    11.70  100% 16.80  196.6  953  8199  4.8 
    16.53  APC 8x6 40% 4.73  78.2  381  7638  4.9  40.3℃
    16.42  50% 6.22  102.1  471  8375  4.6 
    16.29  60% 7.65  124.6  544  8960  4.4 
    16.12  70% 9.06  146.0  605  9492  4.1 
    16.08  80% 11.72  188.5  713  10301  3.8 
    15.89  90% 15.55  247.1  855  11203  3.5 
    15.91  100% 17.79  283.0  930  11581  3.3 
    2830-1300KV 12.08  APC9x6 40% 5.94  71.8  372  6336  5.2  41.3℃
    11.98  50% 7.98  95.6  510  7056  5.3 
    11.85  60% 10.09  119.6  605  7638  5.1 
    11.79  70% 12.54  147.8  720  8243  4.9 
    11.67  80% 16.28  190.0  880  8982  4.6 
    11.48  90% 21.06  241.8  1034  9701  4.3 
    11.53  100% 23.74  273.7  1108  10090  4.0 
    12.23  APC10x5 40% 6.41  78.4  490  5784  6.2  42.6℃
    12.07  50% 8.85  106.8  585  6473  5.5 
    11.84  60% 11.36  134.5  717  6993  5.3 
    11.83  70% 15.22  180.1  876  7725  4.9 
    11.61  80% 19.63  227.9  1013  8352  4.4 
    11.42  90% 25.31  289.0  1156  8951  4.0 
    11.45  100% 28.33  324.4  1228  9237  3.8 
    Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃

    2826 Fixed Wing Motor9al

    package

    Fixed wing series2830 (2)70u