FY95-8318 VTOL-Drohnenmotor, bürstenloser UAV-Motor für Quadcopter, Multikopter und Starrflügler
Parameter:
Motorradmodell: FY95
Strukturtyp: 36N40P
Gewicht: 688 g
Statorkerngröße: φ83*18 mm
Abmessungen: φ92*40 mm
Spindeldurchmesser: φ15 mm
Abtriebswellendurchmesser: φ3 mm
Stator-Einbaugröße: M4 gleichmäßig verteilt, Mittenabstand 40 mm
Rotormontagegröße: M3 gleichmäßig verteilt, Achsabstand 31 mm
Dynamischer Gleichgewichtsstandard: ≤ 8 mg
Motorschutzart: IP45
ZEICHNUNG

TESTBERICHT
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FY95 KV100 | 80A | P2880 |
| 5,0 kg – 6,5 kg | 14,6 kg | 3043W | |||
| Lasttestdaten | Lithium-Batterie: 14S 51,8V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 51,58 | 2633 | 4,35 | 1986 | 224,37 | 11,73 | 1,08 | 40 % | ||
| 51,52 | 3458 | 6.18 | 2252 | 318,39 | 10,86 | 1,35 | 45% | ||
| 51,53 | 4154 | 8.21 | 2486 | 423,06 | 9,82 | 1,63 | 50% | ||
| 51,48 | 4841 | 10.21 | 2673 | 525,61 | 9.21 | 1,88 | 55% | ||
| 51,46 | 5677 | 12,85 | 2881 | 661,26 | 8,59 | 2.19 | 60% | ||
| 51,41 | 6574 | 15,99 | 3099 | 822,05 | 8.00 | 2,53 | 65% | ||
| 51,37 | 7408 | 19.14 | 3293 | 983.22 | 7,53 | 2,85 | 70 % | ||
| 51,33 | 8251 | 22,91 | 3497 | 1175,97 | 7.02 | 3.21 | 75% | ||
| 51,30 | 9215 | 27.45 | 3687 | 1408.19 | 6,54 | 3,65 | 80% | ||
| 51,22 | 10218 | 32,35 | 3883 | 1656,97 | 6.17 | 4.08 | 85% | ||
| 51,15 | 11025 | 37,09 | 4062 | 1897.15 | 5,81 | 4,46 | 90 % | ||
| 51.12 | 11755 | 42,43 | 4229 | 2169.02 | 5.42 | 4,90 | 95 % | ||
| 51,03 | 13126 | 49,6 | 4364 | 2531,09 | 5.19 | 5,54 | 100% | ||
|
| |||||||||
| Lasttestdaten | Lithium-Batterie: 14S 56V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 55,77 | 3022 | 4,95 | 2144 | 276,06 | 10,95 | 1.23 | 40 % | ||
| 55,72 | 3954 | 6,86 | 2414 | 382,24 | 10.34 | 1,51 | 45% | ||
| 55,71 | 4655 | 8,89 | 2628 | 495,26 | 9.40 | 1,80 | 50% | ||
| 55,66 | 5535 | 11.26 | 2854 | 626,73 | 8,83 | 2.10 | 55% | ||
| 55,64 | 6458 | 14.49 | 3086 | 806.22 | 8.01 | 2,49 | 60% | ||
| 55,62 | 7349 | 17,73 | 3283 | 986.14 | 7,45 | 2,87 | 65% | ||
| 55,57 | 8252 | 21.4 | 3497 | 1189,20 | 6,94 | 3,25 | 70 % | ||
| 55,52 | 9320 | 25,99 | 3710 | 1442,96 | 6,46 | 3,71 | 75% | ||
| 55,45 | 10356 | 30,5 | 3908 | 1691,23 | 6.12 | 4.13 | 80% | ||
| 55,40 | 11291 | 35,95 | 4107 | 1991,63 | 5,67 | 4,63 | 85% | ||
| 55,31 | 12683 | 42,24 | 4265 | 2336,29 | 5,43 | 5.23 | 90 % | ||
| 55,25 | 13749 | 48,55 | 4429 | 2682,39 | 5.13 | 5,78 | 95 % | ||
| 55,17 | 14670 | 55,17 | 4592 | 3043,73 | 4,82 | 6.33 | 100% | ||
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| Geschäftsjahr 1995 KV100 | 80A | P3210 |
| 5,0 kg – 7,0 kg | 14,5 kg | 2815W | |||
| Lasttestdaten | Lithium-Batterie: 12S 44,4V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 44,14 | 2855 | 4,71 | 1640 | 207,90 | 13,73 | 1.21 | 40 % | ||
| 44,08 | 3577 | 6,52 | 1859 | 287,40 | 12.45 | 1,48 | 45% | ||
| 44,08 | 4625 | 9.21 | 2059 | 405,98 | 11.39 | 1,88 | 50% | ||
| 44,06 | 5443 | 11,77 | 2246 | 518,59 | 10,50 | 2.21 | 55% | ||
| 44.01 | 6343 | 14,85 | 2412 | 653,55 | 9,71 | 2,59 | 60% | ||
| 43,98 | 7191 | 18.45 | 2583 | 811,43 | 8,86 | 3,00 | 65% | ||
| 43,92 | 7941 | 21.01 | 2726 | 922,76 | 8,61 | 3.23 | 70 % | ||
| 43,92 | 8846 | 25,55 | 2892 | 1122,16 | 7,88 | 3,71 | 75% | ||
| 43,82 | 9670 | 30,39 | 3039 | 1331,69 | 7.26 | 4.18 | 80% | ||
| 43,78 | 10638 | 35,94 | 3185 | 1573,45 | 6,76 | 4,72 | 85% | ||
| 43,69 | 11851 | 41,83 | 3315 | 1827,55 | 6,48 | 5.26 | 90 % | ||
| 43,66 | 12592 | 47,47 | 3445 | 2072,54 | 6.08 | 5,75 | 95 % | ||
| 43,55 | 13476 | 53,91 | 3564 | 2347,78 | 5,74 | 6.29 | 100% | ||
|
| |||||||||
| Lasttestdaten | Lithium-Batterie: 12S 48V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 47,74 | 3356 | 5,43 | 1755 | 259,23 | 12,95 | 1.41 | 40 % | ||
| 47,71 | 4243 | 7,63 | 1984 | 364,03 | 11,66 | 1,75 | 45% | ||
| 47,68 | 5233 | 10.43 | 2198 | 497,30 | 10,52 | 2.16 | 50% | ||
| 47,65 | 6107 | 13.33 | 2389 | 635,17 | 9,61 | 2,54 | 55% | ||
| 47,58 | 7209 | 16,71 | 2567 | 795,06 | 9.07 | 2,96 | 60% | ||
| 47,57 | 7762 | 19.24 | 2726 | 915,25 | 8,48 | 3.21 | 65% | ||
| 47,49 | 8994 | 23,71 | 2895 | 1125,99 | 7,99 | 3,71 | 70 % | ||
| 47,46 | 9532 | 28.12 | 3055 | 1334,58 | 7.14 | 4.17 | 75% | ||
| 47,39 | 10891 | 34,24 | 3202 | 1622,63 | 6,71 | 4,84 | 80% | ||
| 47,34 | 11733 | 39,7 | 3349 | 1879.40 | 6.24 | 5,36 | 85% | ||
| 47,24 | 12733 | 45,89 | 3493 | 2167,84 | 5,87 | 5,93 | 90 % | ||
| 47,19 | 13580 | 52,73 | 3607 | 2488,33 | 5,46 | 6,59 | 95 % | ||
| 47,09 | 14596 | 59,79 | 3719 | 2815,51 | 5.18 | 7.23 | 100% | ||
| Leistungskonfiguration Messdaten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FY95 KV100 | 80A | P3410 |
| 5,0 kg – 7,0 kg | 15,9 kg | 3306W | |||
| Lasttestdaten | Lithium-Batterie: 12S 44,4V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 44.12 | 3456 | 6.03 | 1600 | 266,04 | 12,99 | 1,59 | 40 % | ||
| 44,09 | 4406 | 8,53 | 1794 | 376,09 | 11,72 | 2,00 | 45% | ||
| 44,06 | 5410 | 11.49 | 1986 | 506,25 | 10,69 | 2,43 | 50% | ||
| 44,04 | 6300 | 14,87 | 2161 | 654,87 | 9,62 | 2,89 | 55% | ||
| 43,94 | 7346 | 18.52 | 2306 | 813,77 | 9.03 | 3,37 | 60% | ||
| 43,93 | 8140 | 22.37 | 2460 | 982,71 | 8.28 | 3,82 | 65% | ||
| 43,86 | 9251 | 27,35 | 2592 | 1199,57 | 7,71 | 4.42 | 70 % | ||
| 43,82 | 10283 | 31,95 | 2714 | 1400.05 | 7,34 | 4,93 | 75% | ||
| 43,73 | 11203 | 37,38 | 2851 | 1634,63 | 6,85 | 5,48 | 80% | ||
| 43,67 | 12071 | 43,03 | 2976 | 1879.12 | 6.42 | 6.03 | 85% | ||
| 43,57 | 13384 | 50,47 | 3086 | 2198,98 | 6.09 | 6,81 | 90 % | ||
| 43,51 | 14438 | 57,67 | 3161 | 2509.22 | 5,75 | 7,58 | 95 % | ||
| 43,41 | 14896 | 63,82 | 3268 | 2770,43 | 5,38 | 8.10 | 100% | ||
| Lasttestdaten | Lithiumbatterie: 12S 48V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 47,71 | 3804 | 6,67 | 1710 | 318,23 | 11,95 | 1,78 | 40 % | ||
| 47,70 | 4784 | 9,53 | 1921 | 454,58 | 10,52 | 2.26 | 45% | ||
| 47,66 | 5883 | 12,91 | 2119 | 615,29 | 9,56 | 2,77 | 50% | ||
| 47,59 | 6891 | 16.34 | 2294 | 777,62 | 8,86 | 3.24 | 55% | ||
| 47,56 | 7848 | 20.31 | 2454 | 965,94 | 8.12 | 3,76 | 60% | ||
| 47,49 | 9065 | 25,42 | 2603 | 1207.20 | 7,51 | 4,43 | 65% | ||
| 47,46 | 10059 | 29,65 | 2724 | 1407.19 | 7.15 | 4,93 | 70 % | ||
| 47,36 | 11150 | 35,54 | 2859 | 1683.17 | 6,62 | 5,62 | 75% | ||
| 47,32 | 12511 | 41,86 | 2976 | 1980.82 | 6.32 | 6,36 | 80% | ||
| 47,23 | 13416 | 49,33 | 3099 | 2329,86 | 5,76 | 7.18 | 85% | ||
| 47,14 | 14266 | 55,94 | 3209 | 2637.01 | 5.41 | 7,85 | 90 % | ||
| 47,04 | 15087 | 62,6 | 3301 | 2944,70 | 5.12 | 8,52 | 95 % | ||
| 46,98 | 15919 | 7.039 | 3375 | 3306,92 | 4,81 | 9,36 | 100% | ||
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FY95 KV120 | 80A | P2880 28 Zoll gerade | MultikopterDrohne VTOL | 5,0 kg – 6,5 kg | 14,5 kg | 3084W | |||
| Lasttestdaten | Lithium-Batterie: 12S 44,4V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 44,14 | 2608 | 5.07 | 1988 | 223,79 | 11,65 | 1,08 | 40 % | ||
| 44.12 | 3446 | 7.29 | 2247 | 321,63 | 10,71 | 1,37 | 45% | ||
| 44,08 | 4158 | 9,55 | 2482 | 420,96 | 9,88 | 1,62 | 50% | ||
| 44,07 | 4837 | 11,82 | 2666 | 520,91 | 9.29 | 1,87 | 55% | ||
| 44.01 | 5606 | 14,96 | 2876 | 658,39 | 8.51 | 2.19 | 60% | ||
| 43,95 | 6593 | 18.59 | 3086 | 817.03 | 8.07 | 2,53 | 65% | ||
| 43,92 | 7215 | 22.42 | 3279 | 984,69 | 7,33 | 2,87 | 70 % | ||
| 43,88 | 8231 | 27.12 | 3477 | 1190.03 | 6,92 | 3.27 | 75% | ||
| 43,79 | 9120 | 31,91 | 3669 | 1397,34 | 6,53 | 3,64 | 80% | ||
| 43,73 | 10147 | 37,88 | 3848 | 1656,49 | 6.13 | 4.11 | 85% | ||
| 43,65 | 10895 | 43,87 | 4024 | 1914,93 | 5,69 | 4,54 | 90 % | ||
| 43,59 | 11976 | 50,46 | 4170 | 2199,55 | 5,44 | 5.04 | 95 % | ||
| 43,49 | 12893 | 57,75 | 4339 | 2511,55 | 5.13 | 5,53 | 100% | ||
| Lasttestdaten | Lithiumbatterie: 12S 48V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 47,72 | 3084 | 5,97 | 2141 | 284,89 | 10,83 | 1.27 | 40 % | ||
| 47,72 | 3903 | 8.23 | 2410 | 392,74 | 9,94 | 1,56 | 45% | ||
| 47,68 | 4718 | 10,69 | 2615 | 509,70 | 9.26 | 1,86 | 50% | ||
| 47,64 | 5595 | 13.52 | 2848 | 644,09 | 8,69 | 2.16 | 55% | ||
| 47,59 | 6618 | 17.38 | 3064 | 827.11 | 8.00 | 2,58 | 60% | ||
| 47,55 | 7294 | 20,91 | 3275 | 994,27 | 7,34 | 2,90 | 65% | ||
| 47,49 | 8228 | 25.2 | 3485 | 1196,75 | 6,88 | 3.28 | 70 % | ||
| 47,45 | 9230 | 30,54 | 3692 | 1449.12 | 6,37 | 3,75 | 75% | ||
| 47,38 | 10346 | 36,58 | 3883 | 1733.16 | 5,97 | 4.26 | 80% | ||
| 47,29 | 1135 | 42,5 | 4062 | 2009,83 | 5,65 | 4,73 | 85% | ||
| 47,22 | 12252 | 49,7 | 4241 | 2346,83 | 5.22 | 5.28 | 90 % | ||
| 47,14 | 13294 | 56,67 | 4396 | 2671,42 | 4,98 | 5,80 | 95 % | ||
| 47,02 | 14560 | 65,61 | 4550 | 3084,98 | 4,72 | 6,48 | 100% | ||
| Leistung Konfiguration Gemessen Daten | |||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Maximaler Schub | Maximale Leistung | |||
| FY95 KV120 | 80A | P3095 |
| 5,0 kg – 7,0 kg | 15,2 kg | 3240 W | |||
| Lasttestdaten | Lithium-Batterie: 12S 44,4V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 44,13 | 3047 | 5,75 | 1957 | 253,75 | 12.01 | 1,24 | 40 % | ||
| 44,09 | 3953 | 8.09 | 2222 | 356,69 | 11.08 | 1,53 | 45% | ||
| 44,06 | 4816 | 10,64 | 2446 | 468,80 | 10.27 | 1,83 | 50% | ||
| 44,04 | 5692 | 13.56 | 2621 | 597,18 | 9,53 | 2.18 | 55% | ||
| 43,99 | 6600 | 16,84 | 2830 | 740,79 | 8,91 | 2,50 | 60% | ||
| 43,96 | 7443 | 20,75 | 3046 | 912.17 | 8.16 | 2,86 | 65% | ||
| 43,89 | 8271 | 24,59 | 3230 | 1079,26 | 7,66 | 3.19 | 70 % | ||
| 43,85 | 9301 | 29,76 | 3425 | 1304,98 | 7.13 | 3,64 | 75% | ||
| 43,78 | 10322 | 35,43 | 3611 | 1551.13 | 6,65 | 4.10 | 80% | ||
| 43,71 | 11163 | 41,69 | 3780 | 1822.27 | 6.13 | 4,60 | 85% | ||
| 43,58 | 12379 | 48,41 | 3934 | 2109,71 | 5,87 | 5.12 | 90 % | ||
| 43,54 | 13245 | 54,97 | 4096 | 2393,39 | 5,53 | 5,58 | 95 % | ||
| 43,46 | 14093 | 62,04 | 4247 | 2696,26 | 5.23 | 6.06 | 100% | ||
| Lasttestdaten | Lithiumbatterie: 12S 48V | ||||||||
| Spannung (V) | Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Effizient | Drehmoment | Beschleuniger | ||
| 47,74 | 3609 | 6,67 | 2111 | 318,43 | 11.33 | 1,44 | 40 % | ||
| 47,69 | 4486 | 9.17 | 2376 | 437,32 | 10.26 | 1,76 | 45% | ||
| 47,66 | 5463 | 11,99 | 2603 | 571,44 | 9,56 | 2.10 | 50% | ||
| 47,61 | 6234 | 14,81 | 2816 | 705.10 | 8,84 | 2,39 | 55% | ||
| 47,57 | 7321 | 18,89 | 3030 | 898,60 | 8.15 | 2,83 | 60% | ||
| 47,52 | 8394 | 22,94 | 3219 | 1090.11 | 7,70 | 3.23 | 65% | ||
| 47,45 | 9307 | 27,77 | 3425 | 1317,69 | 7.06 | 3,67 | 70 % | ||
| 47,39 | 10301 | 33,29 | 3620 | 1577,61 | 6,53 | 4.16 | 75% | ||
| 47,32 | 11565 | 39,94 | 3799 | 1889,96 | 6.12 | 4,75 | 80% | ||
| 47,26 | 12529 | 45,83 | 3976 | 2165,93 | 5,78 | 5.20 | 85% | ||
| 47,17 | 13472 | 53,39 | 4152 | 2518,41 | 5,35 | 5,79 | 90 % | ||
| 47,09 | 14528 | 60,52 | 4308 | 2849,89 | 5.10 | 6.32 | 95 % | ||
| 46,95 | 15293 | 69,03 | 4455 | 3240,96 | 4,72 | 6,95 | 100% | ||

