FY180-96S Bürstenloser Motor UAV für große Multikopter-Elektrogleiter, große landwirtschaftliche VTOL
Parameter:
Geeigneter Lithium-Akku: FY180-96S (Geeignet für die Stromversorgung von Multikopter-Drohnen)
Modell: FY180 KV11 KV9
Gewicht: 4,5 kg
Abmessungen: Ø150*108 mm
Innenwiderstand: 197 mΩ
ECS: 100A-HV+
Gewicht: 1,445 kg
Abmessungen: 160 x 68 x 78 mm
Propeller:
Modell: G5295
Aufbau: Einteiliger Kohlefaserpropeller (glänzend)
Länge: 1320 mm 52 Zoll
Gewindesteigung: 9,5 Zoll
Gewicht: 519 g
Modell: G6298
Aufbau: Einteiliger Kohlefaserpropeller (glänzend)
Länge: 1575 mm (62 Zoll)
Gewindesteigung: 9,8 Zoll
Gewicht: 769 g
ZEICHNUNG

TESTBERICHT
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| FY180 KV9 | 100A-HV+V2 | G6298 | VTOL-Drohne / | 35–40 kg/Welle | 5900 W | 86,1 kg | 16,4 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S 360V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 15330 | 3.9 | 1282 | 1404 | 10,92 | 10,4588 | 40 % | ||
| 19950 | 5.2 | 1415 | 1872 | 10,66 | 12,6343 | 45% | ||
| 25200 | 7.4 | 1579 | 2664 | 9,46 | 16.1122 | 50% | ||
| 30450 | 9,7 | 1726 | 3492 | 8,72 | 19,3213 | 55% | ||
| 35700 | 12.3 | 1867 | 4428 | 8.06 | 22,6499 | 60% | ||
| 42000 | 15.4 | 2006 | 5544 | 7,58 | 26.3934 | 65% | ||
| 46200 | 18.3 | 2124 | 6588 | 7.01 | 29,6212 | 70 % | ||
| 53550 | 22.3 | 2256 | 8028 | 6,67 | 33,9838 | 75% | ||
| 60900 | 26,7 | 2357 | 9612 | 6.34 | 38,9455 | 80% | ||
| 73500 | 36,3 | 2600 | 13068 | 5,62 | 47,9998 | 90 % | ||
| 86100 | 45,8 | 2750 | 16488 | 5.22 | 57,2583 | 100% | ||
| 65 % Gaspedalstellung für 10 Minuten, Motortemperatur 98℃, Reglertemperatur 48℃, Umgebungstemperatur 25℃. | ||||||||
| Die oben genannten Informationen stammen aus dem Experiment: Testplattform bei hohem Meeresspiegel (5-2022). | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| FY180 KV13 | 100A-HV+V2 | G5295 | VTOL-Drohne / | 38–45 kg/Welle | 7000 W | 94 kg | 26,6 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S 360V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 18444 | 5 | 1756 | 1800 | 10,25 | 9,79 | 40 % | ||
| 23638 | 7 | 1951 | 2520 | 9,38 | 12.34 | 45% | ||
| 25864 | 10 | 2154 | 3600 | 7.18 | 15,96 | 50% | ||
| 36146 | 14 | 2391 | 5040 | 7.17 | 20.13 | 55% | ||
| 42930 | 18 | 2611 | 6480 | 6,63 | 23,70 | 60% | ||
| 51092 | 23 | 2827 | 8280 | 6.17 | 27,97 | 65% | ||
| 59042 | 28 | 3006 | 10080 | 5,86 | 32.02 | 70 % | ||
| 63706 | 34 | 3178 | 12240 | 5.20 | 36,78 | 75% | ||
| 72398 | 41 | 3373 | 14760 | 4,91 | 41,79 | 80% | ||
| 80348 | 50 | 3540 | 18000 | 4,46 | 48,56 | 85% | ||
| 86178 | 62 | 3758 | 22320 | 3,86 | 56,72 | 90 % | ||
| 90206 | 71 | 3876 | 25560 | 3,53 | 62,98 | 95 % | ||
| 94552 | 74 | 3995 | 26640 | 355 | 63,68 | 100% | ||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| FY180 KV13 | 100A-HV+V2 | P4614 | VTOL,UAV, | 33–40 kg/Welle | 7800 W | 94 kg | 27,9 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S 360V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 14628 | 4.8 | 1743 | 1728 | 8,47 | 9,47 | 40 % | ||
| 18974 | 6,5 | 1937 | 2340 | 8.11 | 11.54 | 45% | ||
| 22684 | 9.2 | 2179 | 3312 | 6,85 | 14,52 | 50% | ||
| 28196 | 12.6 | 2417 | 4536 | 6.22 | 17,92 | 55% | ||
| 33178 | 16,5 | 2630 | 5940 | 5,59 | 21.57 | 60% | ||
| 38796 | 20.8 | 2822 | 7488 | 5.18 | 25,34 | 65% | ||
| 44096 | 25.4 | 2998 | 9144 | 4,82 | 29.13 | 70 % | ||
| 51304 | 31.3 | 3209 | 11268 | 4,55 | 33,53 | 75% | ||
| 58618 | 38.1 | 3408 | 13716 | 4.27 | 38,44 | 80% | ||
| 66462 | 45,7 | 3590 | 16452 | 4.04 | 43,77 | 85% | ||
| 75472 | 54,3 | 3780 | 19548 | 3,86 | 49,39 | 90 % | ||
| 84058 | 64,5 | 3966 | 23220 | 3,62 | 55,91 | 95 % | ||
| 94870 | 77,7 | 4218 | 27972 | 3,39 | 63,33 | 100% | ||
| 70% Gaspedalstellung für 10 Minuten, Motortemperatur 105℃, Reglertemperatur 58℃, Umgebungstemperatur 30℃. | ||||||||
| Die oben genannten Daten stammen aus dem Labor: Meeresspiegelhöhe, Testplattform für den Erreger E5-2022. | ||||||||
| Leistung Konfiguration Gemessen Daten | ||||||||
| MAutor | ESC | Propeller | Anwendbar | Anwendbar Abheben Gewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| FY180 KV11 | 100A-HV+V2 | G5295 | VTOL-Drohne,Multikopter-Drohne | 35–40 kg/Welle | 6200 W | 84 kg | 19,6 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 96S 360V | ||||||||
| Schubkraft (g) | Stromstärke (A) | Drehzahl | Leistung (W) | Wirkungsgrad (g/W) | Drehmoment (Nm) | Notiz | ||
| 17850 | 5.3 | 1685 | 1908 | 9,355 | 10,8139 | 40 % | ||
| 21000 | 6.7 | 1832 | 2412 | 8.706 | 12,5735 | 45% | ||
| 25200 | 9.2 | 2025 | 3312 | 7.609 | 15,6196 | 50% | ||
| 30450 | 11.6 | 2203 | 4176 | 7.292 | 18.1030 | 55% | ||
| 35700 | 14,5 | 2369 | 5220 | 6,839 | 21.0431 | 60% | ||
| 40950 | 17.2 | 2532 | 6192 | 6.613 | 23,3545 | 65% | ||
| 47250 | 21.2 | 2711 | 7632 | 6.19 | 26,8851 | 70 % | ||
| 54600 | 26.3 | 2886 | 9468 | 5,767 | 31.3304 | 75% | ||
| 61950 | 31.1 | 3045 | 11196 | 5,533 | 35.1139 | 80% | ||
| 73500 | 41,3 | 3300 | 14868 | 4,944 | 43.0271 | 90 % | ||
| 84000 | 54,6 | 3550 | 19656 | 4.274 | 52,8774 | 100% | ||
| Die oben genannten Informationen stammen aus dem Experiment: Testplattform für hohen Meeresspiegel (5-2022). | ||||||||

