Leave Your Message
MT5215 Customized brushless drone UAV multirotor motor for agriculture UAV RC helicopter drone
Standard MT series

MT5215 Customized brushless drone UAV multirotor motor for agriculture UAV RC helicopter drone

    Features:
    48SH Level Magnet
    Precision Balanced Rotor Test 
    12N14P High Torque Motor Design                            
    CNC 6061-T6 Aluminum Bell
    High RPM Imported(NSK/NMB) Bearing                        
    High Temperature Resistant Copper Wire Winding    

    Parameter:
    Weight: 289.0g (including the cables)
    Motor Size: 60 x 35mm
    Shaft Diameter: 5.0mm
    Motor Mount: 19*25mm(M3*4)
    Configuration: 24N22P
    Motor Cable: 18#AWG  220mm
    Recommend: 17~22" inch prop application
    KV Value: 340KVor customized KV

    MT5215-340KV Motor 
    Max thrust:5360g
    Volts:24.0V(6S)
    Suggested ESC: 50A~60A
    Maximum Power:1039.2W
    Suggested Prop:  CF1755TM, CF1855TM,CF2055TM Inch prop

    drawing

    5215 MultiRotor Motor (2)zhs

    test report

    MT5215-340KV Prop(inch) Throttle(%) Voltages(V) Load Current(A) Power(W) Thust(g) Efficiency(g/W) Temperature(in full throttle load 1min)
    CF1755TM 50% 24 5.9 141.6 1290 9.11 58℃
    55% 24 8 192 1620 8.44
    57% 24 10 240 1890 7.88
    61% 24 12 288 2170 7.53
    63% 24 14 336 2410 7.17
    66% 24 16 384 2610 6.8
    68% 24 18 432 2820 6.53
    71% 24 20 480 3060 6.38
    74% 24 22 528 3280 6.21
    76% 24 24 576 3420 5.94
    78% 24 26 624 3610 5.79
    80% 24 28 672 3810 5.67
    84% 24 30 720 4020 5.58
    100% 24 31.9 765.6 4190 5.47
    CF1855TM 47% 24 6 144 1340 9.31 65℃
    51% 24 8 192 1680 8.75
    54% 24 10 240 1940 8.08
    56% 24 12 288 2210 7.67
    59% 24 14 336 2470 7.35
    61% 24 16 384 2720 7.08
    64% 24 18 432 2950 6.83
    65% 24 20 480 3110 6.48
    67% 24 22 528 3390 6.42
    70% 24 24 576 3550 6.16
    72% 24 26 624 3710 5.95
    74% 24 28 672 3920 5.83
    76% 24 30 720 4110 5.71
    79% 24 32 768 4290 5.59
    100% 24 37.5 900 4680 5.2
    CF2055TM 50% 24 7.6 182.4 1720 9.43 73℃
    53% 24 10 240 2030 8.46
    55% 24 12 288 2280 7.92
    58% 24 14 336 2510 7.47
    60% 24 16 384 2800 7.29
    62% 24 18 432 3070 7.11
    64% 24 20 480 3240 6.75
    66% 24 22 528 3460 6.55
    68% 24 24 576 3650 6.34
    69% 24 26 624 3800 6.09
    72% 24 28 672 4020 5.98
    73% 24 30 720 4190 5.82
    76% 24 32 768 4380 5.7
    77% 24 34 816 4570 5.6
    79% 24 36 864 4730 5.47
    100% 24 43.3 1039.2 5360 5.16
    CF2260TM 47% 24 8 192 1860 9.69 HOT
    49% 24 10 240 2210 9.21
    51% 24 12 288 2510 8.72
    54% 24 14 336 2730 8.13
    56% 24 16 384 2980 7.76
    57% 24 18 432 3230 7.48
    59% 24 20 480 3450 7.19
    61% 24 22 528 3680 6.97
    62% 24 24 576 3920 6.81
    63% 24 26 624 4090 6.55
    65% 24 28 672 4270 6.35
    67% 24 30 720 4460 6.19
    68% 24 32 768 4630 6.03
    70% 24 34 816 4810 5.89
    72% 24 36 864 4980 5.76
    74% 24 38 912 5120 5.61
    75% 24 40 960 5380 5.6
    76% 24 42 1008 5520 5.48
    79% 24 44 1056 5720 5.42
    100% 24 53.1 1274.4 6460 5.07
    Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃

    4108 MultiRotor Motor (1)occ

    detail

    5215 MultiRotor Motor (6)r49

    Package

    5215 MultiRotor Motor (2)6zl