0102030405
UM6510 Ultraleichter und ausdauernder Drohnenmotor
Parameter:
Motortyp:UM6510
Strukturform:24N28P
Gewicht:203 g
Statorkernabmessungen:φ65*10 mm
Äußere Abmessungen des Motors:φ72*29,5 mm
ZEICHNUNG

TESTBERICHT
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 330 kV | 80A-6S | F2480 24-Zoll-Klapppropeller | Multikopter Drohne | 2–3 kg/Welle | 360 W | 6,7 kg | 1300 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 22 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 2034 | 7,95 | 2341 | 174,9 | 11,6295 | 0,71 | 40 % | ||
| 2387 | 10.34 | 2548 | 227,48 | 10,4932 | 0,85 | 45% | ||
| 2827 | 13.1 | 2773 | 288.2 | 9,8092 | 0,99 | 50% | ||
| 3287 | 16.44 | 2996 | 361,68 | 9,0881 | 1.15 | 55% | ||
| 3795 | 20.09 | 3217 | 441,98 | 8,5864 | 1.31 | 60% | ||
| 4284 | 24,98 | 3395 | 549,56 | 7,7953 | 1,55 | 65% | ||
| 4776 | 29,54 | 3541 | 649,88 | 7,3490 | 1,75 | 70 % | ||
| 5075 | 34,09 | 3707 | 749,98 | 6,7668 | 1,93 | 75% | ||
| 5417 | 37,86 | 3830 | 832,92 | 6,5036 | 2.08 | 80% | ||
| 6107 | 49,76 | 4063 | 1094,72 | 5,5786 | 2,57 | 90 % | ||
| 6735 | 61,08 | 4270 | 1343,76 | 5.0121 | 3.01 | 100% | ||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 300KV | 60A | P1766 17-Zoll-Geradpropeller | Multikopter Drohne | 3 kg – 3,5 kg/Welle | 660 W | 8,7 kg | 2380 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 45 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 2217 | 6,59 | 4849 | 296,55 | 7,4760 | 0,5840 | 40 % | ||
| 2685 | 8,65 | 5320 | 389,25 | 6,8979 | 0,6987 | 45% | ||
| 3114 | 10,68 | 5733 | 480,6 | 6,4794 | 0,8006 | 50% | ||
| 3669 | 13,92 | 6190 | 626,4 | 5,8573 | 0,9664 | 55% | ||
| 4082 | 16.16 | 6601 | 727,2 | 5,6133 | 1,0521 | 60% | ||
| 4638 | 19.42 | 7000 | 873,9 | 5,3072 | 1.1922 | 65% | ||
| 5184 | 23.32 | 7413 | 1049,4 | 4,9400 | 1,3519 | 70 % | ||
| 5894 | 27,73 | 7777 | 1247,85 | 4,7233 | 1,5323 | 75% | ||
| 6433 | 31,8 | 8194 | 1431 | 4,4955 | 1,6678 | 80% | ||
| 7676 | 42.3 | 8874 | 1903.5 | 4,0326 | 2,0485 | 90 % | ||
| 8798 | 53,05 | 9463 | 2387,25 | 3,6854 | 2,4092 | 100% | ||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 260 kV | 60A | P1766 17-Zoll-Geradpropeller | Multikopter Drohne | 3 kg – 3,5 kg/Welle | 660 W | 8,2 kg | 2200 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 45 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 1935 | 5.3 | 4606 | 254,4 | 7,6061 | 0,53 | 40 % | ||
| 2420 | 7,5 | 5093 | 360 | 6,7222 | 0,68 | 45% | ||
| 2850 | 8.9 | 5513 | 427,2 | 6,6713 | 0,74 | 50% | ||
| 3360 | 11.1 | 5934 | 532,8 | 6,3063 | 0,86 | 55% | ||
| 3850 | 13.7 | 6335 | 657,6 | 5,8546 | 0,99 | 60% | ||
| 4320 | 16,5 | 6720 | 792 | 5,4545 | 1.13 | 65% | ||
| 4870 | 19.4 | 7131 | 931.2 | 5,2298 | 1,25 | 70 % | ||
| 5350 | 22,8 | 7506 | 1094,4 | 4,8885 | 1,39 | 75% | ||
| 5930 | 26,8 | 7879 | 1286,4 | 4,6098 | 1,56 | 80% | ||
| 7120 | 35,7 | 8614 | 1713.6 | 4.1550 | 1,90 | 90 % | ||
| 8170 | 45.2 | 9235 | 2169,6 | 3,7657 | 2.24 | 100% | ||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 250 kV | 60A | F1855 18-Zoll-Falt-Peopler | Multikopter Drohne | 3 kg – 3,5 kg/Welle | 660 W | 8,5 kg | 2100 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 44,5 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 1925 | 4,82 | 4002 | 214,49 | 8,9748 | 0,51 | 40 % | ||
| 2411 | 6,59 | 4418 | 293.255 | 8.2215 | 0,63 | 45% | ||
| 2885 | 8.45 | 4827 | 376.025 | 7,6724 | 0,74 | 50% | ||
| 3381 | 10,76 | 5203 | 478,82 | 7.0611 | 0,88 | 55% | ||
| 3826 | 13.1 | 5540 | 582,95 | 6,5632 | 1,00 | 60% | ||
| 4477 | 16.39 | 5875 | 729.355 | 6.1383 | 1.19 | 65% | ||
| 5002 | 19,86 | 6205 | 883,77 | 5,6598 | 1,36 | 70 % | ||
| 5521 | 23.33 | 6520 | 1038.185 | 5,3179 | 1,52 | 75% | ||
| 6179 | 27.13 | 6822 | 1207.285 | 5.1181 | 1,69 | 80% | ||
| 7257 | 36,29 | 7387 | 1614.905 | 4,4938 | 2.09 | 90 % | ||
| 8474 | 47,47 | 7791 | 2112.415 | 4.0115 | 2,59 | 100% | ||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | |||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Maximaler Schub | Maximale Leistung | |||
| UM6510 KV200 | 60A | P2070 20-Zoll-Geradpropeller | Multikopter Drohne | 2,5 kg – 3,5 kg/Welle | 7,2 kg | 1614W | |||
| Lasttestdaten | Lithiumbatterie: 12S | ||||||||
| Stromspannung (V) | Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 44,07 | 1659 | 3.9 | 3233 | 171,87 | 9,6525 | 0,5077 | 40 % | ||
| 44,08 | 2079 | 5.29 | 3600 | 233,18 | 8,9157 | 0,6186 | 45% | ||
| 44,04 | 2441 | 6,78 | 3902 | 298,59 | 8.1751 | 0,7308 | 50% | ||
| 44,03 | 2856 | 8.42 | 4214 | 370,73 | 7,7037 | 0,8402 | 55% | ||
| 43,98 | 3226 | 10.16 | 4507 | 446,84 | 7,2196 | 0,9468 | 60% | ||
| 43,96 | 3713 | 12.46 | 4811 | 547,74 | 6,7787 | 1,0873 | 65% | ||
| 43,95 | 4214 | 15.17 | 5116 | 666,72 | 6,3205 | 1,2446 | 70 % | ||
| 43,92 | 4738 | 18.17 | 5414 | 798,03 | 5,9371 | 1,4077 | 75% | ||
| 43,88 | 5195 | 21.41 | 5710 | 939,47 | 5,5297 | 1,5713 | 80% | ||
| 43,82 | 5720 | 24,72 | 5982 | 1083,23 | 5.2805 | 1,7293 | 85% | ||
| 43,75 | 6304 | 28,85 | 6226 | 1262,19 | 4,9945 | 1,9361 | 90 % | ||
| 43,72 | 6828 | 32,74 | 6441 | 1431,39 | 4,7702 | 2.1223 | 95 % | ||
| 43,67 | 7245 | 36,96 | 6673 | 1614.04 | 4,4887 | 2,3099 | 100% | ||
| Die obigen Angaben stammen aus der tatsächlichen Schmelzkammer: Meeresspiegel erfordert Höhe, Testplattform E8-2024 | |||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 150 kV | 60A | F2280 22-Zoll-Klapppropeller | Multikopter Drohne | 2–3 kg/Welle | 400 W | 6,8 kg | 1300 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 44,5 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 1846 | 3,39 | 2213 | 150,855 | 12.2369 | 0,65 | 40 % | ||
| 2189 | 4,62 | 2420 | 205,59 | 10,6474 | 0,81 | 45% | ||
| 2453 | 5,56 | 2634 | 247,42 | 9,9143 | 0,90 | 50% | ||
| 2979 | 7.14 | 2825 | 317,73 | 9,3759 | 1.07 | 55% | ||
| 3488 | 9,25 | 3041 | 411.625 | 8,4737 | 1.29 | 60% | ||
| 3922 | 11.43 | 3263 | 508.635 | 7,7108 | 1,49 | 65% | ||
| 4441 | 13,81 | 3445 | 614.545 | 7,2265 | 1,70 | 70 % | ||
| 4901 | 16.08 | 3610 | 715,56 | 6,8492 | 1,89 | 75% | ||
| 5211 | 18.45 | 3790 | 821.025 | 6,3469 | 2.07 | 80% | ||
| 6201 | 24.27 | 4059 | 1080.015 | 5,7416 | 2,54 | 90 % | ||
| 6835 | 30.11 | 4330 | 1339,895 | 5.1011 | 2,96 | 100% | ||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 150 kV | 60A | P2270 22-Zoll-Geradpropeller | Multikopter Drohne | 2–3 kg/Welle | 380 W | 7 kg | 1100 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 44,5 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 1458 | 2,61 | 2453 | 116.145 | 12,5533 | 0,45 | 40 % | ||
| 1797 | 3.29 | 2697 | 146.405 | 12.2742 | 0,52 | 45% | ||
| 2112 | 4.3 | 2954 | 191,35 | 11.0374 | 0,62 | 50% | ||
| 2581 | 5,38 | 3246 | 239,41 | 10,7807 | 0,70 | 55% | ||
| 3102 | 6,91 | 3527 | 307.495 | 10.0880 | 0,83 | 60% | ||
| 3565 | 8,65 | 3763 | 384,925 | 9,2615 | 0,98 | 65% | ||
| 4000 | 10.36 | 3998 | 461.02 | 8,6764 | 1.10 | 70 % | ||
| 4424 | 12.2 | 4215 | 542,9 | 8.1488 | 1.23 | 75% | ||
| 4849 | 14.1 | 4429 | 627,45 | 7,7281 | 1,35 | 80% | ||
| 5734 | 18,64 | 4856 | 829,48 | 6,9128 | 1,63 | 90 % | ||
| 7033 | 24,7 | 5167 | 1099,15 | 6,3986 | 2.03 | 100% | ||
| 63 % Gaskraft, 4 kg Dauerbetrieb für 15 Minuten, Motortemperatur 59 °C, Reglertemperatur 43 °C, Umgebungstemperatur 25 °C | ||||||||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 150 kV | 60A | F2380 23-Zoll-Klapppropeller | Multikopter Drohne | 2–3 kg/Welle | 400 W | 7,5 kg | 1400 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 44,5 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 2024 | 3,89 | 2179 | 173.105 | 11,6923 | 0,76 | 40 % | ||
| 2430 | 5.16 | 2370 | 229,62 | 10,5827 | 0,93 | 45% | ||
| 2791 | 6,52 | 2574 | 290,14 | 9,6195 | 1,08 | 50% | ||
| 3351 | 8,35 | 2760 | 371.575 | 9.0184 | 1.29 | 55% | ||
| 3846 | 10.22 | 2956 | 454,79 | 8,4567 | 1,47 | 60% | ||
| 4332 | 12,49 | 3164 | 555.805 | 7,7941 | 1,68 | 65% | ||
| 4838 | 14,97 | 3334 | 666.165 | 7,2625 | 1,91 | 70 % | ||
| 5358 | 17.47 | 3486 | 777.415 | 6,8921 | 2.13 | 75% | ||
| 5749 | 20,39 | 3641 | 907.355 | 6,3360 | 2,38 | 80% | ||
| 6483 | 25,89 | 3907 | 1152.105 | 5,6271 | 2,82 | 90 % | ||
| 7532 | 31,91 | 4165 | 1419.995 | 5,3042 | 3.26 | 100% | ||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||
| Leistungskonfiguration Messdaten | ||||||||
| Motor | ESC | Propeller | Anwendbare Modelle | Anwendbares Startgewicht | Nennleistung | Maximaler Schub | Maximale Leistung | |
| UM6510 150 kV | 60A | F2480 24-Zoll-Klapppropeller | Multikopter Drohne | 2,2 kg – 3,2 kg/Welle | 400 W | 7,7 kg | 1300 W | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
| 44,5 V | ||||||||
| Schub (G) | Aktuell (A) | Drehzahl | Leistung (IN) | Effizienz (g/W) | Drehmoment (Nm) | Gaspedal | ||
| 1920 | 3,35 | 2237 | 149,075 | 12,8794 | 0,64 | 40 % | ||
| 2295 | 4,48 | 2449 | 199,36 | 11.5118 | 0,78 | 45% | ||
| 2661 | 5,55 | 2660 | 246,975 | 10,7744 | 0,89 | 50% | ||
| 3154 | 7.01 | 2873 | 311.945 | 10.1108 | 1,04 | 55% | ||
| 3736 | 8,93 | 3096 | 397.385 | 9.4015 | 1.23 | 60% | ||
| 4357 | 10,95 | 3306 | 487,275 | 8,9416 | 1.41 | 65% | ||
| 4819 | 13.31 | 3501 | 592.295 | 8.1361 | 1,62 | 70 % | ||
| 5358 | 15.7 | 3647 | 698,65 | 7,6691 | 1,83 | 75% | ||
| 5735 | 18.41 | 3816 | 819.245 | 7.0003 | 2.05 | 80% | ||
| 6618 | 23,77 | 4125 | 1057,765 | 6,2566 | 2,45 | 90 % | ||
| 7693 | 29,96 | 4334 | 1333,22 | 5,7702 | 2,94 | 100% | ||
| 63 % Gaskraft, 4 kg Dauerbetrieb für 15 Minuten, Motortemperatur 59 °C, Reglertemperatur 43 °C, Umgebungstemperatur 25 °C | ||||||||
| Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023 | ||||||||

