UM150 Langstrecken-Drohnenmotoren sind leicht, effizient und für lange Flugzeiten geeignet.
Parameter:
Motormodell:UM150
Strukturtyp:36N42P
Gewicht:1592 g
Abmessungen:φ147,6*61 mm
Motor:UM150 KV40
ESC:120A-HV
Propeller:G5295
Startgewicht:18–21 kg/Achse
Geeignete Lithiumbatterie:24S
Maximaler Schub:40,9 kg
Motor:UM150 KV65
ESC:200A
Propeller:G5295
Startgewicht:18–20 kg/Achse
Geeignete Lithiumbatterie:14S
Maximaler Schub:39,8 kg
Motor:UM150 KV80
ESC:200A
Propeller:P4213
Startgewicht:16–17 kg/Achse
Geeignete Lithiumbatterie:14S
Maximaler Schub:39,8 kg
Motor:UM150 KV100
ESC:200A
Propeller:P4213
Startgewicht:17–18 kg/Achse
Geeignete Lithiumbatterie:12S
Maximaler Schub:39,5 kg
ZEICHNUNG

TESTBERICHT
| Leistung Konfiguration Gemessen Daten | ||||||||
| Motor | ESC | Propeller |
|
|
|
|
| |
| UM150 KV40 | 120A-HV | G5295 |
| 18–21 kg/Achse | 2700 W | 40,9 kg | 7,2 kW | |
| Lasttestdaten | Lithiumbatterie, Spannung | |||||||
|
| 24S 90 V | |||||||
| Schub | Aktuell | Drehzahl | Leistung | Effizienz | Drehmoment | Notiz | ||
| 13960 | 14 | 1555 | 1260 | 11.0794 | 7,7383 | 50% | ||
| 16930 | 18 | 1698 | 1620 | 10,4506 | 9.1113 | 55% | ||
| 19750 | 23 | 1816 | 2070 | 9,5411 | 10,8857 | 60% | ||
| 22310 | 30 | 1930 | 2700 | 8.2630 | 13.3601 | 65% | ||
| 24850 | 35 | 2005 | 3150 | 7,8889 | 15.0037 | 70 % | ||
| 27930 | 42 | 2118 | 3780 | 7,3889 | 17.0439 | 75% | ||
| 30860 | 51 | 2268 | 4590 | 6,7233 | 19,3274 | 80% | ||
| 36860 | 71 | 2460 | 6390 | 5,7684 | 24,8067 | 90 % | ||
| 40930 | 81 | 2580 | 7290 | 5,6145 | 26,9843 | 100% | ||
| Bei 65 % Gaspedalstellung für 10 Minuten beträgt die Motortemperatur 75 Grad Celsius, die Reglertemperatur 50 Grad Celsius und die Umgebungstemperatur 25 Grad Celsius. | ||||||||
| Leistung Konfiguration Gemessen Daten | |||||||
| Messdaten | Motortyp | Lithiumbatterie | Propeller | ||||
|
| UM150 KV80 | 14S/53,9V | P4213 | ||||
| Schub | Aktuell | Leistung | Effizienz | Drehmoment | Notiz | ||
| (G) | (A) | (IN) | (g/w) | (Nn) |
| ||
| 12236 | 26 | 1978 | 1401.4 | 8,7316 | 5,7512 | 50% | |
| 16964 | 43 | 321 | 2317,7 | 7,3194 | 58.6104 | 60% | |
| 21712 | 62 | 2594 | 3341,8 | 6,4972 | 10,4576 | 70 % | |
| 26945 | 90 | 2894 | 4851 | 5,5545 | 13,6068 | 80% | |
| 32455 | 125 | 3126 | 6737,5 | 4,8171 | 17,4957 | 90 % | |
| 36895 | 147 | 3375 | 7923.3 | 4,6565 | 19.057 | 100% | |
| Abheben Gewicht: (16 kg - 17 kg) * Anzahl der Achsen | |||||||
| Hinweis: Umgebungstemperatur 25 °C, Meereshöhe, Testplattform E5 | |||||||
| Leistung Konfiguration Gemessen Daten | |||||||
| Messdaten | Motortyp | Lithiumbatterie | Propeller | ||||
|
| UM150 KV65 | 14S/52,8V | G5295 | ||||
| Schub | Aktuell | Leistung | Effizienz | Drehmoment | Notiz | ||
| (G) | (A) | (IN) | (g/w) | (Nn) |
| ||
| 14250 | 24 | 1473 | 1267,2 | 11.2453 | 6,9834 | 50% | |
| 19530 | 38 | 1712 | 2006.4 | 9,7339 | 9,5134 | 60% | |
| 24910 | 58 | 1955 | 3062,4 | 8.1341 | 12,7156 | 70 % | |
| 30450 | 82 | 2150 | 4329,6 | 7.033 | 16,3468 | 80% | |
| 35550 | 111 | 2380 | 5860,8 | 6,0657 | 19,9895 | 90 % | |
| 39890 | 135 | 2533 | 7128 | 5,5962 | 22,8431 | 100% | |
| Abheben Gewicht: (18 kg - 20 kg) * Anzahl der Achsen | |||||||
| Hinweis: Umgebungstemperatur 25 °C, Meereshöhe, Testplattform E5 | |||||||
| Leistung Konfiguration Gemessen Daten | |||||||
| Messdaten | Motortyp | Lithiumbatterie | Propeller | ||||
|
| UM150 KV65 | 14S/52,8V | G5295 | ||||
| Schub | Aktuell | Leistung | Effizienz | Drehmoment | Notiz | ||
| (G) | (A) | (IN) | (g/w) | (Nn) |
| ||
| 14250 | 24 | 1473 | 1267,2 | 11.2453 | 6,9834 | 50% | |
| 19530 | 38 | 1712 | 2006.4 | 9,7339 | 9,5134 | 60% | |
| 24910 | 58 | 1955 | 3062,4 | 8.1341 | 12,7156 | 70 % | |
| 30450 | 82 | 2150 | 4329,6 | 7.033 | 16,3468 | 80% | |
| 35550 | 111 | 2380 | 5860,8 | 6,0657 | 19,9895 | 90 % | |
| 39890 | 135 | 2533 | 7128 | 5,5962 | 22,8431 | 100% | |
| Abheben Gewicht: (18 kg - 20 kg) * Anzahl der Achsen | |||||||
| Hinweis: Umgebungstemperatur 25 °C, Meereshöhe, Testplattform E5 | |||||||

