Leave Your Message
Flycci Motor UM8110 Langstrecken-Drohnenmotor für Landwirtschaft, Fotodrohnen, Drohnenmotoren
Ultraleichte UM-Serie

Flycci Motor UM8110 Langstrecken-Drohnenmotor für Landwirtschaft, Fotodrohnen, Drohnenmotoren

    Parameter:

     

    MotortypUM8110

    Strukturform36N42P

    INacht305 g

    Statorkernabmessungenφ81*10 mm

     

    INM8110 KV85

    Empfohlen für Lithiumbatterien12S-14S

    Empfohlener Propeller30-32Zoll

    Startgewicht von Mehrrotorflugzeugen3,5 kg – 4,5 kg/Welle

     

    INM8110 KV110

    Empfohlen für Lithiumbatterien12S-14S

    Empfohlener Propeller26-28Zoll

    Startgewicht von Mehrrotorflugzeugen3,5 kg - 4,5 kg /Welle

     

    INM8110 KV150

    Empfohlen für Lithiumbatterien12S-14S

    Empfohlener Propeller20-24Zoll

    Startgewicht von Mehrrotorflugzeugen3,0 kg - 4,5 kg /Welle

    ZEICHNUNG

    1681182019087.jpg

    TESTBERICHT

    Leistungskonfiguration Messdaten
    Motor ESC Propeller Anwendbar
    Modelle
    Anwendbar
    abheben
    Gewicht
    Maximaler Schub Maximale Leistung
    UM8110 KV195 80A
    (6S-14S)
    P2275
    22-Zoll-Geradpropeller
    Vertikal
    Start und
    Landung
    Verbundflügel
    UAV
    5,0 kg – 6,0 kg
    /uniaxial
    12,9 kg 3748W
    Lasttestdaten Lithium-Batterie: 12S 44,4V
    Stromspannung
    (V)
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    44.12 2789 7.05 3196 311,05 8,97 0,93 40 %
    44,07 3416 9,61 3538 423,51 8.07 1.14 45%
    44,06 4000 11,87 3812 522,99 7,65 1.31 50%
    44.02 4732 15.18 4138 668,22 7.08 1,54 55%
    43,99 5615 19.04 4462 837,57 6,70 1,79 60%
    43,92 6346 23.59 4776 1036,07 6.13 2.07 65%
    43,87 7256 28.43 5065 1247,22 5,82 2,35 70 %
    43,81 8281 34,79 5360 1524.15 5,43 2,72 75%
    43,72 9080 40,81 5635 1784.21 5.09 3.02 80%
    43,61 10112 48,27 5879 2105.05 4,80 3.42 85%
    43,55 10814 55,25 6119 2406.14 4,49 3,76 90 %
    43,49 11553 62,72 6336 2727,69 4.24 4.11 95 %
    43,38 11918 69,76 6570 3026,19 3,94 4.40 100%
    Lasttestdaten Lithiumbatterie: 12S 48V
    Stromspannung
    (V)
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    47,73 3192 7,99 3435 381,36 8,37 1.06 40 %
    47,69 3769 10.14 3727 483,58 7,79 1,24 45%
    47,64 4526 13.44 4085 640,28 7.07 1,50 50%
    47,61 5275 16,65 4448 792,71 6,65 1,70 55%
    47,57 6191 21.17 4776 1007.06 6.15 2.01 60%
    47,53 7195 26.27 5065 1248,61 5,76 2,35 65%
    47,43 8034 31,99 5390 1517,29 5.29 2,69 70 %
    47,38 8965 38,21 5703 1810.39 4,95 3.03 75%
    47,31 9933 45,33 5965 2144,56 4,63 3,43 80%
    47,19 10786 53,38 6226 2519,00 4.28 3,86 85%
    47,08 11604 61,3 6451 2886,00 4.02 4.27 90 %
    46,98 12352 70,03 6616 3290.01 3,75 4,75 95 %
    46,86 12909 79,99 6773 3748,33 3,44 5.29 100%
    Die obigen Angaben stammen aus der tatsächlichen Schmelzkammer: Meeresspiegel erfordert Höhe, Testplattform E8-2024

     

    Leistungskonfiguration Messdaten
    Motor ESC Propeller Anwendbar
    Modelle
    Anwendbar
    abheben
    Gewicht
    Maximaler Schub Maximale Leistung
    UM8110 KV195 80A
    (6S-14S)
    P2070
    20-Zoll-Geradpropeller
    Vertikal
    Start und
    Landung
    Verbundflügel
    UAV
    4,5 kg – 5,5 kg
    /uniaxial
    12 kg 3592W
    Lasttestdaten Lithium-Batterie: 14S 51,8V
    Stromspannung
    (V)
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    51,56 2238 5,84 3817 301.11 7,43 0,75 40 %
    51,52 2739 7,56 4243 389,49 7.03 0,88 45%
    51,52 3248 9,72 4629 500,77 6,49 1.03 50%
    51,48 3723 12.03 5002 619,30 6.01 1.18 55%
    51,43 4488 14,87 5411 764,76 5,87 1,35 60%
    51,42 5185 18.4 5819 946,13 5,48 1,55 65%
    51,37 5869 22.44 6239 1152,74 5.09 1,76 70 %
    51,31 6709 27.12 6631 1391,53 4,82 2,00 75%
    51,25 7490 31,92 7023 1635,90 4,58 2.22 80%
    51,14 8358 37,79 7387 1932,58 4.32 2,50 85%
    51,13 9310 43,76 7707 2237,45 4.16 2,77 90 %
    51,03 10179 50.12 8010 2557,62 3,98 3.05 95 %
    50,93 11046 58,61 8338 2985.01 3,70 3.42 100%
    Lasttestdaten Lithium-Batterie: 14S 56V
    Stromspannung
    (V)
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    55,77 2521 6.27 4091 349,68 7.21 0,82 40 %
    55,76 3002 8,37 4540 466,71 6,43 0,98 45%
    55,69 3663 10,67 4976 594,21 6.16 1.14 50%
    55,71 4234 13.12 5360 730,92 5,79 1.30 55%
    55,64 4892 16.24 5784 903,59 5.41 1,49 60%
    55,60 5699 20,32 6226 1129,79 5.04 1,73 65%
    55,55 6542 24,84 6647 1379,86 4,74 1,98 70 %
    55,48 7449 30.11 7076 1670,50 4,46 2,25 75%
    55,43 8375 35,8 7465 1984,39 4.22 2,54 80%
    55,34 9377 41,97 7834 2322,62 4.04 2,83 85%
    55,28 10221 48,59 8170 2686,06 3,81 3.14 90 %
    55,19 10982 55,15 8512 3043,73 3,61 3.41 95 %
    55,06 12066 65,25 8828 3592,67 3,36 3,89 100%
    Die obigen Angaben stammen aus der tatsächlichen Schmelzkammer: Meeresspiegel erfordert Höhe, Testplattform E8-2024

     

    Leistungskonfiguration Messdaten
    Motor ESC Propeller Anwendbare Modelle Anwendbares Startgewicht Nennleistung Maximaler Schub Maximale Leistung
    UM8110 65 kV 60A F34112
    34-Zoll-Faltpropeller
    Multikopter
    Drohne
    3 kg – 3,5 kg/Welle 250 W 7 kg 800 W
    Lasttestdaten Lithiumbatterie, Spannung
    12S, 44V
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    1547 1,73 1016 76.12 20,3232 0,72 40 %
    1939 2,46 1131 108,24 17,9139 0,91 45%
    2378 3.23 1255 142.12 16,7323 1,08 50%
    2805 3,98 1359 175.12 16.0176 1.23 55%
    3284 5.14 1461 226,16 14.5207 1,48 60%
    3699 6.16 1559 271,04 13,6474 1,66 65%
    4251 7,65 1659 336,6 12,6292 1,94 70 %
    4836 9.03 1757 397,32 12.1715 2.16 75%
    5369 10,68 1852 469,92 11,4253 2,42 80%
    6193 14.32 2029 630,08 9,8289 2,97 90 %
    6970 18.1 2183 796,4 8,7519 3,48 100%
    63 % Gaskraft, 4 kg Dauerbetrieb für 15 Minuten, Motortemperatur 59 °C, Reglertemperatur 43 °C, Umgebungstemperatur 25 °C
    Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023

     

    Leistungskonfiguration Messdaten
    Verzögerung ESC Propelle Anwendbare Modelle Anwendbares Startgewicht Nennleistung Maximaler Schub Maximale Leistung
    UM8110 100 kV 60A G2995
    29-Zoll-Geradpropeller
    Multikopter
    Drohne
    3–4 kg/Welle 380 W 7,7 kg 1080 W
    Lasttestdaten Lithiumbatterie, Spannung
    12S, 44V
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    1682 2,42 1565 106,48 15,7964 0,65 40 %
    2045 3.17 1728 139,48 14,6616 0,77 45%
    2477 4.32 1882 190,08 13.0314 0,96 50%
    2943 5.4 2072 237,6 12,3864 1.10 55%
    3594 7.18 2238 315,92 11,3763 1,35 60%
    4067 8,73 2408 384,12 10,5878 1,52 65%
    4576 10,55 2559 464.2 9,8578 1,73 70 %
    5135 12,5 2692 550 9,3364 1,95 75%
    5617 14,58 2829 641,52 8,7558 2.17 80%
    6713 19,5 3079 858 7,8240 2,66 90 %
    7650 24,42 3300 1074,48 7.1197 3.11 100%
    Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023

     

    Leistungskonfiguration Messdaten
    Verzögerung ESC Propelle Anwendbare Modelle Anwendbares Startgewicht Nennleistung Maximaler Schub Maximale Leistung
    UM8110
    85 kV
    60A G2995
    29-Zoll-Geradpropeller
    Multikopter
    Drohne
    3–4 kg/Welle 380 W 8,4 kg 1200 W
    Lasttestdaten Lithiumbatterie, Spannung
    14S, 52,5V
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    1737 2.28 1600 119,70 14.5113 0,71 40 %
    2094 2,84 1767 149,10 14.0443 0,81 45%
    2563 3,75 1937 196,88 13.0184 0,97 50%
    3040 4.9 2131 257,25 11,8173 1.15 55%
    3689 6.4 2312 336,00 10,9792 1,39 60%
    4171 7,7 2486 404,25 10,3179 1,55 65%
    4754 9,64 2647 506.10 9,3934 1,83 70 %
    5219 11.26 2795 591,15 8,8286 2.02 75%
    5918 13.15 2942 690,38 8,5722 2.24 80%
    7149 17,7 3218 929,25 7,6933 2,76 90 %
    8438 23.05 3460 1210.13 6,9728 3.34 100%
    Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023

     

    Leistungskonfiguration Messdaten
    Verzögerung ESC Propelle Anwendbare Modelle Anwendbares Startgewicht Nennleistung Maximaler Schub Maximale Leistung
    UM8110
    100 kV
    60A P3095
    30-Zoll-Geradpropeller
    Multikopter
    Drohne
    3,5 kg – 4,5 kg/Welle 470 W 8,4 kg 1300 W
    Lasttestdaten Lithiumbatterie, Spannung
    12S, 44V
    Schub
    (G)
    Aktuell
    (A)
    Drehzahl Leistung
    (IN)
    Effizienz
    (g/W)
    Drehmoment
    (Nm)
    Gaspedal
    2105 3 1509 132 15,9470 0,84 40 %
    2537 4.23 1660 186.12 13.6310 1.07 45%
    3003 5,64 1809 248,16 12.1011 1.31 50%
    3598 7.05 1963 310.2 11.5990 1,51 55%
    4185 8,95 2123 393,8 10,6272 1,77 60%
    4845 11.14 2256 490,16 9,8845 2.07 65%
    5290 13.3 2408 585,2 9,0396 2.32 70 %
    5929 15.6 2514 686,4 8,6378 2,61 75%
    6419 18.11 2618 796,84 8,0556 2,91 80%
    7479 23,61 2843 1038,84 7.1994 3,49 90 %
    8397 29,5 2986 1298 6,4692 4.15 100%
    63 % Gaskraft, 4 kg Dauerbetrieb für 15 Minuten, Motortemperatur 59 °C, Reglertemperatur 43 °C, Umgebungstemperatur 25 °C
    Die obigen Daten stammen aus dem tatsächlichen Inspektionsraum, Meereshöhe, Testplattform C2-2023