FA1104 Geräuscharmer, bürstenloser Mini-Drohnenmotor für FPV
Gewicht: 6 g (einschließlich der Kabel)
Motorgröße: 14 x 12,5 mm
Statordurchmesser: 11 mm
Statorhöhe: 4 mm
Wellendurchmesser: 1,5 mm
Befestigungsschraubenmuster: 9x9mm (M2*4)
Konfiguration: 9N12P
Motorkabel: 3-polig, 150 mm lang
NSK-Lager
Glocke aus 6061 Aluminium
KV-Wert: 4000 kV, 5400 kV, 6500 kV, 7500 kV, 10000 kV oder kundenspezifischaused KV
Empfehlung: Propeller mit 2–3 Zoll Durchmesser
1104-4000KV Motorspezifikation
Max Schub:118 g (2S/GF3020)
Eingangsspannung:DC7,4-11,1V (1-2S)
Stromstärke: 3,5 A
Empfohlener Regler: 7A~12A
Maximale Leistung:25,9 W
Empfohlene Stütze: 2–3 Zoll Stütze
1104-5400KV Motorspezifikation
Max Schub:170 g (2S/GF3020)
Eingangsspannung:DC7,4-11,1V (1-2S)
Stromstärke: 5,4 A
Empfohlener Regler: 7A~12A
Maximale Leistung:59,9 W
Empfohlene Stütze: 2–3 Zoll Stütze
1104-6500KV Motorspezifikation
Maximale Zugkraft:200 g (2S/GF3020)
Eingangsspannung:DC7,4-11,10V (1-2S)
Stromstärke: 9,0 A
Empfohlener Regler: 7A~12A
Maximale Leistung:99,9 W
Empfohlene Stütze: 2–3 Zoll Stütze
1104-7500KV Motorspezifikation
Max Schub:220 g (2S/GF3020)
Eingangsspannung:DC7,4-11,10V (1-2S)
Stromstärke: 11,8 A
Empfohlener Regler: 7A~12A
Maximale Leistung:131W
Empfohlene Stütze: 2–3 Zoll Stütze
Zeichnung

Testbericht
Artikelnummer |
| KEINE LAST | BELASTEN | LASTART | |||
STROMSPANNUNG | AKTUELL | GESCHWINDIGKEIT | AKTUELL | Schub | Leistung | Batterie/Propeller | |
(V) | (A) | (U/min) | (A) | (G) | (IN) | ||
| FA1104 4000 kV | 7.4 | 0,4 | 29600 | 0,6 | 20 | 4.4 | LiPox2/3020 |
1.2 | 40 | 8.9 | |||||
2.1 | 64 | 15,5 | |||||
11.1 | 0,5 | 44400 | 0,9 | 40 | 10.0 | LiPox2/3020 | |
2.1 | 80 | 23.3 | |||||
3,5 | 118 | 38,9 | |||||
| FA1104 5400 kV | 7.4 | 0,4 | 7.4 | 1 | 40 | 7.4 | LiPox2/3020 |
2,5 | 80 | 18,5 | |||||
4.2 | 114 | 31.1 | |||||
1 | 40 | 7.4 | LiPox2/3020 | ||||
2.4 | 80 | 17.8 | |||||
3,5 | 106 | 25,9 | |||||
11.1 | 0,5 | 11.1 | 1.3 | 60 | 14.4 | LiPox3/3020 | |
3.4 | 120 | 37,7 | |||||
6,5 | 184 | 72,2 | |||||
1.3 | 60 | 14.4 | LiPox3/3020 | ||||
3.3 | 120 | 36,6 | |||||
5.4 | 170 | 59,9 | |||||
| FA1104 6500 kV | 7.4 | 0,7 | 48100 | 1.6 | 50 | 11.8 | LiPox2/3020R |
3.8 | 100 | 28.1 | |||||
6.4 | 147 | 47,4 | |||||
11.1 | 0,8 | 72150 | 1.9 | 70 | 21.1 | LiPox3/3020R | |
4.9 | 140 | 54,4 | |||||
9.0 | 200 | 99,9 | |||||
| FA1104 7000 kV | 7.4 | 0,5 | 55500 | 1.7 | 50 | 12.6 | LiPox2/3020R |
4,5 | 100 | 33.3 | |||||
8,5 | 160 | 62,9 | |||||
11.1 | 0,6 | 83250 | 2.3 | 70 | 25,5 | LiPox3/3020R | |
5.4 | 140 | 59,9 | |||||
11.8 | 220 | 131,0 | |||||
| FA1104 10000 kV | 7.4 | 1.2 | 350,76 | 4.1 | 70 | 30.3 | LiPox2/3020 |
9.1 | 140 | 67,3 | |||||
15.2 | 190 | 112,5 | |||||
11.1 | 1.3 | 526,14 | 5.6 | 90 | 62.2 | LiPox3/3020 | |
12.7 | 180 | 141,0 | |||||
20.0 | 280 | 222,0 | |||||
11.1 | 0,7 | 526,14 | 3,5 | 70 | 38,9 | LiPox3/2030x3 | |
8.9 | 140 | 98,8 | |||||
15.3 | 227 | 169,8 | |||||
Paket


